skip navigation

A-Conference

Regular Season Sept. - Mar. 2013-14
Sept. - Mar. 2013-14 x Regular Season Playoffs

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 287

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
6 Steve Rosenkrantz TSA 19 53 57 110 5 2 28 3 5.79
8 Tom Merola ADJ 20 44 33 77 5 3 4 3 3.85
18 Lloyd Jacques BTS 16 49 16 65 3 5 2 4 4.06
10 Ryan Bruneau ADJ 20 19 43 62 2 0 13 2 3.10
91 Pat Corcoran BCS 15 21 30 51 2 0 18 1 3.40
14 Jack Brust BCS 16 23 26 49 4 2 15 1 3.06
7 Rich DeCarlo RKS 19 21 28 49 3 0 35 1 2.58
9 Joe Canavan XDS 16 21 26 47 1 1 6 0 2.94
22 Kyle Amarone HNS 15 28 18 46 1 0 8 6 3.07
8 Mike Andreucci CRS 16 21 24 45 2 0 4 0 2.81
6 Ricky Hildebrand BCS 20 19 26 45 0 0 6 2 2.25
6 Samir Guatam BDS 19 19 25 44 1 1 2 2 2.32
7 Richie Minnix TSA 19 27 17 44 2 1 10 5 2.32
23 Andrew Hamilton RKS 15 23 19 42 4 0 2 3 2.80
13 Joe Juliano ADJ 17 17 25 42 1 0 4 2 2.47
80 Conor Crouse RKS 11 22 18 40 0 0 6 0 3.64
11 Karl Mauhs BDG 14 20 19 39 0 0 8 1 2.79
13 Mike Berezecky BDG 18 19 20 39 3 0 8 0 2.17
15 Jarrod Hines BCS 20 16 21 37 1 1 8 1 1.85
16 Bob Colangelo BUS 18 14 23 37 1 0 34 0 2.06
9 Nick Sarullo DFH 19 14 23 37 0 1 2 1 1.95
8 Pete Reynolds BUS 15 18 19 37 1 0 12 2 2.47
3 Chris Coppins BCS 19 13 23 36 4 1 22 2 1.89
16 Rob Puglisi XDS 16 22 14 36 1 0 10 0 2.25
2 Mike Trishchitti AND 15 25 11 36 3 1 8 2 2.40
12 Marcus Mouning AND 18 16 19 35 1 0 0 1 1.94
11 Ross Hemming CSH 20 17 17 34 0 0 11 1 1.70
17 Billy Hildebrand BCS 16 17 17 34 1 0 4 2 2.12
24 Kyle Jeppesen BUS 19 14 20 34 0 1 10 1 1.79
5 Matt Boyhen TSA 18 16 17 33 1 1 22 2 1.83

Page 1 of 10

Displaying Results 1 - 30 of 287

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
33 Evan Macdonald BCS 19 855:00 16 3 0 575 486 89 4.68 .845 0
35 Steve Brandi ADJ 17 775:00 14 3 0 572 490 82 4.76 .857 0
30 Ryan Amarone HNS 16 730:00 11 4 1 545 473 72 4.44 .868 0
1 Paul Ducey BDS 15 675:00 10 5 0 517 448 69 4.60 .867 1
30 Bryan Caplan BUS 19 865:00 10 8 1 573 482 91 4.73 .841 1
32 Dan Ells TSA 11 495:00 10 1 0 387 347 40 3.64 .897 0
1 Chris Mignosa BTS 20 905:00 9 11 0 696 591 105 5.22 .849 0
33 Dave Beckles CSH 13 585:00 9 4 0 433 378 55 4.23 .873 0
30 Kyle Manvilow BDG 20 855:00 9 11 0 708 585 123 6.47 .826 1
33 Jordan Erickson - Inactive DFH 16 720:00 6 10 0 564 483 81 5.06 .856 2
22 Bill Garfield TSA 10 450:00 6 4 0 344 290 54 5.40 .843 0
35 Jeff Seward AND 6 270:00 3 3 0 217 170 47 7.83 .783 0
35 Dan McGrath CSH 5 225:00 3 2 0 172 148 24 4.80 .860 0
30 Jay Lysaght CSH 2 90:00 2 0 0 63 60 3 1.50 .952 1
1 Dave Runlett - Inactive CRS 7 315:00 2 5 0 241 183 58 8.29 .759 0
20 Andy Seward AND 14 630:00 2 11 1 531 409 122 8.71 .770 0
35 Andy Varga HNS 2 90:00 2 0 0 78 69 9 4.50 .885 0
30 Matt Mullally - Inactive XDS 9 405:00 2 7 0 366 282 84 9.33 .770 0
1 Carl Orlandi BRV 14 630:00 2 12 0 570 458 112 8.00 .804 0
30 Mike Amarone - Inactive CRS 5 225:00 1 4 0 196 150 46 9.20 .765 0
35 Jason Szerszen - Inactive BDS 1 45:00 1 0 0 21 21 0 0.00 1.000 1
33 Anthony Vitale CRS 6 275:00 1 5 0 233 176 57 9.33 .755 0
31 Cody Moorcroft ADJ 2 90:00 1 1 0 60 49 11 5.50 .817 0
31 Craig Sawicki CRS 2 90:00 1 1 0 69 53 16 8.00 .768 0
32 Mike Santini ADJ 1 45:00 1 0 0 34 28 6 6.00 .824 0
30 Andy Varga - Inactive DFH 1 45:00 1 0 0 21 18 3 3.00 .857 0
31 Sean Egan DFH 1 45:00 1 0 0 27 23 4 4.00 .852 0
31 Dave Hainsworth BDS 1 45:00 1 0 0 37 33 4 4.00 .892 0
36 Luc Amatruda RKS 1 45:00 1 0 0 18 17 1 1.00 .944 0
30 Dan Coe - Inactive RKS 1 45:00 1 0 0 27 19 8 8.00 .704 0

Page 1 of 2

Displaying Results 1 - 30 of 44