skip navigation

Bulldogs

Regular Season Sept. - Mar. 2013-14
Sept. - Mar. 2013-14 x Regular Season Playoffs

Bill Delucia

2 · D

Joe Angelico

4 · F

Mike Sanca

5 · D

Phil Wright

6 · F

Joe Mortali

7 · D

Justin Graziano

8 · F

Mike Luzzi

9 · D

Rick Mut

10 · F

Karl Mauhs

11 · F

Fred Bianchi

12 · D

Mike Berezecky

13 · F

Brad Martin

14 · F

Blaise Ranciato

15 · F

Sean Garrity

16 · F

Mike Schoen

26 · F

Kyle Manvilow

30 · G

Ryan Carbray

46 · F

Ryan Gillis

66 · F

Kyle Manvilow #30·G

Season
Game Log

Goalie Stats

Timeline for Sept. - Mar. 2013-14

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/04/2013 L 3-10 Designs for Health 1 45:00 0 1 0 29 19 10 10.00 .655 0
10/09/2013 L 4-6 at Hens 1 45:00 0 1 0 36 30 6 6.00 .833 0
10/13/2013 L 5-13 Bobcats 1 45:00 0 1 0 37 24 13 13.00 .649 0
10/20/2013 L 3-4 Bandits 1 45:00 0 1 0 27 23 4 4.00 .852 0
10/28/2013 L 4-11 Turtles 1 45:00 0 1 0 37 26 11 11.00 .703 0
11/03/2013 L 4-9 Bang Bus 1 45:00 0 1 0 39 30 9 9.00 .769 0
11/13/2013 W 7-2 Rockets 1 45:00 1 0 0 33 31 2 2.00 .939 0
11/20/2013 L 6-7 Blades 1 45:00 0 1 0 43 36 7 7.00 .837 0
12/06/2013 W 9-6 at Xtreme Designs 1 45:00 1 0 0 45 39 6 6.00 .867 0
12/13/2013 W 6-0 Andreucci Trucking 1 45:00 1 0 0 26 26 0 0.00 1.000 1
01/05/2014 L 7-8 at Apicella Adjusters 1 45:00 0 1 0 52 44 8 8.00 .846 0
01/12/2014 L 6-7 Crush 1 45:00 0 1 0 34 27 7 7.00 .794 0
01/19/2014 L 2-6 Bandits 1 45:00 0 1 0 29 23 6 6.00 .793 0
02/03/2014 L 7-11 Cobras 1 0:00 0 1 0 45 35 10 0.00 .778 0
02/09/2014 W 15-3 Rockets 1 45:00 1 0 0 38 35 3 3.00 .921 0
02/16/2014 W 9-4 at Braves 1 45:00 1 0 0 22 18 4 4.00 .818 0
02/25/2014 W 8-3 at Designs for Health 1 45:00 1 0 0 33 30 3 3.00 .909 0
03/05/2014 W 8-5 Andreucci Trucking 1 45:00 1 0 0 43 38 5 5.00 .884 0
03/14/2014 W 8-4 at Blades 1 45:00 1 0 0 30 26 4 4.00 .867 0
03/21/2014 W 6-5 at Bang Bus 1 45:00 1 0 0 30 25 5 5.00 .833 0
Regular Season Totals 20 855:00 9 11 0 708 585 123 6.47 .826 1
PLAYOFFS
03/28/2014 L 3-17 at Turtles 1 45:00 0 1 0 43 26 17 17.00 .605 0
Playoffs Totals 1 45:00 0 1 0 43 26 17 17.00 .605 0
Sept. - Mar. 2013-14 Totals 21 900:00 9 12 0 751 611 140 7.00 .814 1