skip navigation

Bobcats

Regular Season Sept. - Mar. 2013-14
Sept. - Mar. 2013-14 x Regular Season Playoffs

Ryan Spagnuolo

2 · D

Chris Coppins

3 · D

Sean Boylan

4 · F

Bobby Leo

5 · F

Ricky Hildebrand

6 · F

Thomas Coleman

10 · F

Jason Haddon

12 · D

Jack Brust

14 · F

Jarrod Hines

15 · F

Billy Hildebrand

17 · F

Kenny Pilanski

18 · F

Jason Magner

24 · F

Cam Curley

27 · F

Evan Macdonald

33 · G

Josh Berger

35 · G

Nolan Driscoll

55 · D

Andrew Dillon

76 · F

Pat Corcoran

91 · F

Pat Corcoran #91·F

Season
Game Log

Skater Stats

Timeline for Sept. - Mar. 2013-14

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
09/29/2013 W 7-3 Apicella Adjusters 1 1 2 3 0 0 0 0 3.00
10/07/2013 W 7-4 Crush 1 1 2 3 1 0 0 0 3.00
10/13/2013 W 13-5 at Bulldogs 1 3 4 7 0 0 0 0 7.00
10/23/2013 W 17-5 at Cobras 1 2 3 5 0 0 0 0 5.00
10/27/2013 W 8-1 Braves 1 1 1 2 0 0 0 0 2.00
11/06/2013 W 10-6 Rockets 1 1 1 2 0 0 2 0 2.00
11/10/2013 W 5-4 Hens 1 2 0 2 0 0 0 1 2.00
11/18/2013 W 8-5 at Designs for Health 1 2 0 2 0 0 0 0 2.00
12/09/2013 W 4-2 Blades 1 0 1 1 0 0 0 0 1.00
01/22/2014 W 16-4 Andreucci Trucking 1 2 6 8 0 0 2 0 8.00
01/31/2014 L 6-7 Xtreme Designs 1 1 2 3 0 0 0 0 3.00
02/21/2014 W 9-3 at Designs for Health 1 2 3 5 0 0 0 0 5.00
02/26/2014 L 3-6 Apicella Adjusters 1 1 0 1 0 0 14 0 1.00
03/17/2014 W 11-5 Braves 1 1 2 3 0 0 0 0 3.00
04/06/2014 W 6-4 at Turtles 1 1 3 4 1 0 0 0 4.00
Regular Season Totals 15 21 30 51 2 0 18 1 3.40
PLAYOFFS
04/02/2014 W 5-3 Hens 1 1 1 2 0 0 0 1 2.00
04/03/2014 W 6-2 Turtles 1 2 2 4 0 1 0 0 4.00
Playoffs Totals 2 3 3 6 0 1 0 1 3.00
Sept. - Mar. 2013-14 Totals 17 24 33 57 2 1 18 2 3.35