skip navigation

D2-Conference

Regular Season Jan. - April 2018
Jan. - April 2018 x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
12 Kee Jang HRN 10 15 17 32 0 0 4 4 3.20
14 Justin Alexander HRN 12 12 11 23 0 0 19 2 1.92
20 Scott Goldsmith HRN 11 12 9 21 0 0 0 0 1.91
88 Josh Larue HRN 12 11 7 18 1 0 0 1 1.50
17 Robert Goldsmith HRN 14 7 10 17 1 0 2 1 1.21
6 AJ Massaro RLS 10 8 8 16 0 0 2 0 1.60
10 Matt Stevens RLS 12 5 10 15 0 0 4 1 1.25
45 Ben Kashi YTS 12 8 6 14 1 0 4 1 1.17
15 Tom Marinaro RLS 10 5 8 13 1 0 4 0 1.30
9 Leo Connors TMS 13 6 7 13 1 0 4 0 1.00
25 Kevin Desjardin TMS 9 9 3 12 2 0 0 1 1.33
42 Ryan Brez TMS 11 5 6 11 0 0 14 0 1.00
27 Jeff Brubacher HRN 12 3 8 11 1 1 6 0 0.92
5 Joe McDonald RLS 5 6 5 11 0 0 0 1 2.20
71 Joe Dawe HRN 14 5 6 11 1 0 6 0 0.79
2 Connor Abbot YTS 12 8 3 11 0 2 9 0 0.92
88 Justin Batease TMS 11 5 5 10 0 0 8 1 0.91
16 Carl Durazzo LCL 10 5 5 10 0 0 0 0 1.00
14 Tom Juliano RLS 9 6 4 10 0 0 4 1 1.11
76 Ed Reed TMS 12 3 7 10 0 0 8 0 0.83
69 Frank Pellicano TMS 11 4 6 10 1 0 2 1 0.91
8 Mike Johnson HRN 13 4 6 10 0 0 2 0 0.77
13 Jarod Morrison TMS 8 6 3 9 0 0 6 0 1.12
24 Matt Lane HRN 13 4 4 8 1 0 10 1 0.62
25 Jay Spear RLS 10 4 4 8 0 0 4 0 0.80
11 Nick Perrelli RLS 10 4 4 8 0 0 0 1 0.80
41 Derek Grogg YTS 10 3 4 7 1 0 8 1 0.70
72 Chris Tederous YTS 10 4 3 7 0 0 0 0 0.70
33 Corey Schneider TMS 12 3 4 7 0 0 8 1 0.58
16 Jake Lane HRN 8 1 5 6 0 0 12 0 0.75

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
33 Frank Tufano HRN 13 592:00 11 2 0 304 261 43 3.27 .859 0
33 Dan Coe RLS 11 495:00 4 6 0 402 356 46 4.18 .886 1
35 Jim McClure TMS 10 455:00 3 5 1 299 254 45 4.45 .849 0
35 Justin Ricard YTS 9 405:00 3 6 0 301 245 56 6.22 .814 0
46 Jamie Sharetto TMS 3 133:00 2 1 0 114 106 8 2.71 .930 0
14 Justin Alexander HRN 1 45:00 1 0 0 22 19 3 3.00 .864 0
40 Jim Schlauder RLS 1 48:00 0 1 0 38 32 6 5.62 .842 0
1 Sean Houlihan LCL 9 405:00 0 9 0 435 369 66 7.33 .848 0
37 Julian Campilo LCL 1 45:00 0 1 0 32 25 7 7.00 .781 0
34 Erik Magnuson LCL 1 45:00 0 1 0 52 41 11 11.00 .788 0
70 Mike Rappaciuolo YTS 1 45:00 0 1 0 38 35 3 3.00 .921 0
78 Paul Hotchkiss YTS 1 45:00 0 1 0 44 39 5 5.00 .886 0
82 Kevin Flynn YTS 1 45:00 0 1 0 30 21 9 9.00 .700 0