skip navigation

Pro-Am Conference

Regular Season Jan. - April 2012
Jan. - April 2012 x Regular Season Playoffs

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
12 Scott McDougall GTS 9 23 20 43 0 0 0 4 4.78
9 Bryan Leitch FAS 10 14 28 42 1 1 4 0 4.20
17 Tyler Hancock FAS 10 29 12 41 1 1 10 1 4.10
7 Andy Meyer FAS 10 13 21 34 0 0 6 2 3.40
11 Nick Mastracchio FAS 11 11 21 32 0 0 4 0 2.91
16 RJ Gates GTS 10 14 17 31 0 0 2 0 3.10
20 Ciro Longobardi DGC 12 21 9 30 0 0 4 2 2.50
8 Chris Meyers FAS 8 7 22 29 0 0 0 0 3.62
33 Kyle Tyll DGC 10 17 11 28 0 1 0 2 2.80
18 Les Hrapchak GTS 9 8 18 26 0 0 4 0 2.89
4 Brett Dickinson FAS 11 15 11 26 1 0 4 1 2.36
10 Shawn Nutcher RWS 10 16 10 26 0 2 2 2 2.60
21 Mike Nutcher RWS 10 11 14 25 0 0 2 1 2.50
12 Justin Nash ELS 10 10 14 24 0 0 2 0 2.40
14 Craig Cushing DGC 11 7 15 22 1 0 2 0 2.00
15 Todd Forselius DGC 12 12 9 21 0 0 8 1 1.75
17 Jesse Kane ELS 10 9 11 20 1 0 8 0 2.00
12 Justin DiRienzo BCS 10 11 9 20 1 0 6 0 2.00
6 Steve Harris GTS 8 11 8 19 1 0 0 1 2.38
5 Karl Mauhs ELS 9 11 7 18 1 0 4 1 2.00
28 Steve Rosenkrantz DGC 4 6 11 17 1 0 0 0 4.25
20 Ryan Hardy GTS 7 8 8 16 0 0 2 1 2.29
2 Nick Watson CDC 10 7 8 15 2 0 12 0 1.50
5 Reid Cashman FAS 5 3 12 15 0 1 2 0 3.00
7 Phil Wright ELS 9 8 6 14 0 0 2 0 1.56
97 Lloyd Jacques RWS 10 7 7 14 0 1 0 0 1.40
22 Eric Goclowski DGC 10 7 7 14 1 0 4 1 1.40
9 Brian Roche RWS 9 9 5 14 1 0 0 2 1.56
77 Matt Damato MUS 10 5 9 14 0 0 0 0 1.40
12 Chris Meyers FAS 6 8 6 14 0 0 0 0 2.33

Page 1 of 5

Displaying Results 1 - 30 of 130

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
29 Jason Szerszen DGC 11 495:00 9 2 337 281 56 5.09 .834 1
1 Kyle Sagnella GTS 8 360:00 6 2 258 215 43 5.38 .833 0
30 Justin Spagnuolo FAS 9 405:00 6 3 283 216 67 7.44 .763 0
35 David Beckles RWS 9 405:00 5 4 298 227 71 7.89 .762 0
35 Matt Allatin MUS 10 450:00 4 6 329 270 59 5.90 .821 1
30 Zachary Back ELS 5 225:00 3 2 147 118 29 5.80 .803 0
45 Colton McGovern BCS 10 450:00 3 7 392 293 99 9.90 .747 0
1 Andy Pronsati ELS 4 180:00 1 3 144 113 31 7.75 .785 0
29 Kenny Cairns RWS 1 45:00 1 0 37 33 4 4.00 .892 0
35 Michael Breslawski FAS 1 45:00 1 0 23 18 5 5.00 .783 0
35 Greg Montesano CDC 9 405:00 1 8 279 224 55 6.11 .803 0
35 Dave Runlett ELS 1 45:00 0 1 39 21 18 18.00 .538 0
35 Joe Palladino GTS 1 45:00 0 1 42 28 14 14.00 .667 0
19 Chris Groleau FAS 2 90:00 0 2 71 53 18 9.00 .746 0
30 Chris Sarosky CDC 1 45:00 0 1 32 27 5 5.00 .844 0