skip navigation

High School - Division 2

Regular Season April - June 2015
April - June 2015 x Regular Season Playoffs

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 296

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
14 Chris Cafiero GZS 9 18 14 32 2 3 17 0 3.56
10 Zach Withington HTS 6 25 6 31 2 0 6 1 5.17
19 Jarod Castro TNS 7 16 14 30 2 0 12 2 4.29
15 Jason St. Peter IDS 12 12 16 28 3 1 6 1 2.33
12 Adam Burkle TBS 9 12 16 28 0 2 15 2 3.11
14 Mike Pantera TBS 10 17 11 28 2 2 2 0 2.80
20 Brian McKee TBS 9 14 14 28 2 2 0 2 3.11
12 Zach Hook GRW 10 12 15 27 1 0 8 1 2.70
9 Ricky Sandella GZS 7 13 12 25 3 5 0 2 3.57
19 Raif Harris BRS 7 12 12 24 1 0 4 1 3.43
7 Stephen Thibault GZS 10 11 12 23 1 2 14 3 2.30
21 Dom Raccio TBS 7 15 8 23 4 0 16 4 3.29
13 Dom Cortelli NKS 7 13 9 22 1 3 6 0 3.14
16 Matt Rice TGS 10 14 8 22 3 0 17 2 2.20
15 Avery Hook GRW 7 13 9 22 2 1 2 2 3.14
11 John Jensen IDS 12 16 6 22 4 0 10 1 1.83
11 Tristan Sorensen TNS 8 9 12 21 2 0 0 2 2.62
20 Elijah Begin PTS 8 9 10 19 0 0 6 0 2.38
14 Mason Boyhen BRS 8 12 7 19 0 0 10 2 2.38
12 Patrick Budds TNS 8 10 8 18 0 1 20 0 2.25
5 Pasquale Liuzzi IDS 11 6 12 18 1 0 10 1 1.64
10 Ryan Armstrong BRS 8 8 10 18 3 0 6 0 2.25
6 Max Halberg GRW 9 9 8 17 3 0 7 0 1.89
16 Jack Sommerfeld GRW 9 5 12 17 1 0 4 2 1.89
11 Matt Mocker EGS 9 9 8 17 3 0 10 2 1.89
21 Brian Denham PTS 8 13 4 17 3 1 8 3 2.12
4 Kyle LeTourneau TNS 9 5 10 15 2 0 4 2 1.67
14 Dan Hennessey TNS 7 6 9 15 2 0 12 0 2.14
10 Brandon Argyros MFD 7 7 7 14 0 0 2 0 2.00
11 Josh Ginnett HWK 8 3 11 14 1 0 0 0 1.75

Page 1 of 10

Displaying Results 1 - 30 of 296

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
35 Will Guttman EGS 10 455:00 7 3 0 280 257 23 2.27 .918 3
1 Tyler Robertson TNS 9 315:00 6 1 0 183 156 27 3.86 .852 0
1 Jeremy Hickcox IDS 12 320:00 6 2 1 180 159 21 2.95 .883 1
1 Tyler Odice TBS 9 252:30 6 0 1 151 138 13 2.32 .914 0
30 Tom Bishop RMS 6 135:00 4 1 0 75 71 4 1.33 .947 0
35 John Lovelace TBS 9 252:30 4 0 0 177 157 20 3.56 .887 0
35 Jake Verneris RMS 9 270:00 4 0 0 127 115 12 2.00 .906 1
1 Donald Moorcroft BRS 8 247:30 4 3 0 135 110 25 4.55 .815 2
35 Michael Anderson TGS 7 217:30 3 3 0 158 126 32 6.62 .797 0
35 Zach O'Toole TJS 6 270:00 3 3 0 205 173 32 5.33 .844 0
30 Kyle Dwyer GZS 8 210:00 3 2 0 154 127 27 5.79 .825 0
1 William Slohm GRW 7 187:30 3 0 0 89 79 10 2.40 .888 1
35 Robert Smith TNS 4 90:00 2 0 0 45 37 8 4.00 .822 0
30 Anthony Vignola HWK 9 225:30 2 3 0 167 139 28 5.59 .832 0
1 Finley Van Houten TJS 2 90:30 2 0 0 48 42 6 2.98 .875 0
35 Brock Butkovsky PTS 6 161:30 2 2 0 88 66 22 6.13 .750 1
35 Alex Attruia GZS 9 240:00 2 3 0 145 111 34 6.38 .766 0
30 Ben Marano GRW 6 150:00 2 2 0 107 89 18 5.40 .832 0
1 Greg Lucente HTS 6 180:00 1 4 0 160 121 39 9.75 .756 0
30 Justin Daddio IDS 8 157:30 1 0 0 85 74 11 3.14 .871 1
30 Cole Sarna TGS 6 165:00 1 1 0 117 100 17 4.64 .855 0
35 Ryan Millea HWK 8 225:00 1 4 0 160 139 21 4.20 .869 1
35 John Reilly IDS 4 67:30 1 1 0 27 21 6 4.00 .778 0
30 Tag Weiss PTS 6 153:30 1 2 0 120 94 26 7.62 .783 0
1 Brandon Palmer PTS 5 135:00 1 2 0 86 63 23 7.67 .733 0
35 John Santoro GRW 5 112:30 1 2 0 57 41 16 6.40 .719 0
35 Ryan Messinger BRS 5 112:30 1 0 0 49 46 3 1.20 .939 0
30 Justin Edwards HTS 5 135:00 1 1 0 117 98 19 6.33 .838 0
20 Thomas Paraiso TGS 2 67:30 1 1 0 46 35 11 7.33 .761 0
35 Nick Chaloux NKS 5 225:30 1 4 0 169 129 40 7.98 .763 0

Page 1 of 2

Displaying Results 1 - 30 of 38