skip navigation

A-Conference

Regular Season Sept. - Mar. 2014-15
Sept. - Mar. 2014-15 x Regular Season Playoffs

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 236

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
22 Travis Bokina CSH 16 41 58 99 2 3 6 3 6.19
40 Steve Rosenkrantz TSA 17 45 51 96 6 2 16 3 5.65
11 Ross Hemming CSH 19 26 41 67 2 1 6 2 3.53
96 Tom Merola ADJ 18 43 19 62 5 1 0 1 3.44
9 Matt D’Amato TSA 17 32 29 61 2 2 6 3 3.59
91 Chris Messina RVP 18 34 18 52 0 1 6 2 2.89
4 Justin MacGregor BUS 18 18 33 51 1 0 14 3 2.83
8 Pete Reynolds BUS 18 26 24 50 2 0 4 2 2.78
15 Jarrod Hines BCS 20 28 21 49 2 1 2 3 2.45
9 Matt Walter CSH 16 25 22 47 2 0 2 2 2.94
10 Brett McCarthy RVP 19 18 29 47 0 1 14 1 2.47
43 Mike Henrici BDS 15 23 24 47 4 0 4 2 3.13
94 Chris Andreucci CRS 15 26 20 46 3 0 8 2 3.07
5 Brian Roche BUS 16 29 15 44 1 2 2 3 2.75
14 Jack Brust BCS 18 22 21 43 2 0 16 0 2.39
21 Joe Juliano ADJ 20 17 26 43 4 0 0 0 2.15
21 Kyle Amarone HNS 20 23 19 42 1 0 33 3 2.10
9 Matt Moleski BDS 20 28 14 42 2 0 10 3 2.10
11 Karl Mauhs BDG 12 20 21 41 2 1 8 1 3.42
6 Joe Fiori BDG 12 17 24 41 1 1 0 1 3.42
20 Anthony Fasulo CRS 15 27 13 40 3 1 2 1 2.67
41 Pat Shortt RKS 15 19 21 40 0 1 28 0 2.67
21 Sean Boylan BCS 19 20 19 39 0 2 8 0 2.05
8 Mike Andreucci CRS 13 18 20 38 1 0 0 1 2.92
10 Ryan Bruneau ADJ 14 17 21 38 2 0 8 3 2.71
19 Brooks Hemming CSH 18 12 25 37 2 1 2 0 2.06
19 Riley Hine ADJ 18 19 18 37 1 1 14 2 2.06
91 Lloyd Jacques BTS 11 29 8 37 1 1 2 2 3.36
9 Rick Longobardi RKS 12 15 22 37 0 1 6 1 3.08
27 Dan DiLauro CRS 18 11 24 35 0 1 2 0 1.94

Page 1 of 8

Displaying Results 1 - 30 of 236

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
33 Mike Federico TSA 17 765:00 15 2 0 572 503 69 4.06 .879 1
30 Bryan Caplan BUS 20 900:30 11 9 0 706 565 141 7.05 .800 0
31 Steve Brandi ADJ 17 775:00 11 4 2 601 521 80 4.65 .867 0
1 Paul Ducey BDS 19 855:00 11 8 0 726 626 100 5.26 .862 0
1 Ryan Amarone HNS 20 905:00 10 10 0 683 570 113 5.62 .835 0
33 Evan MacDonald BCS 18 815:00 10 8 0 624 507 117 6.46 .812 0
35 Mike Breslawski CRS 15 683:30 8 7 0 572 467 105 6.91 .816 0
33 Dave Beckles CSH 9 405:00 7 2 0 250 219 31 3.44 .876 0
30 Kyle Manvilow BDG 12 545:00 7 5 0 467 399 68 5.61 .854 0
1 Chris Mignosa BTS 20 905:00 6 14 0 760 613 147 7.31 .807 0
2 Sean Langrieger RVP 15 680:00 6 9 0 604 497 107 7.08 .823 0
30 Jay Lysaght CSH 7 315:00 4 3 0 252 201 51 7.29 .798 0
1 Mike O’Hara RKS 13 588:00 4 9 0 497 384 113 8.65 .773 0
35 Brian Lesko BDG 5 225:00 3 2 0 218 188 30 6.00 .862 0
1 Dan McGrath CSH 2 90:00 2 0 0 68 58 10 5.00 .853 0
33 Matt Greenwood RKS 2 90:00 2 0 0 59 49 10 5.00 .831 0
30 Mike Savino TSA 1 45:00 1 0 0 24 20 4 4.00 .833 0
16 Blake Barone CSH 1 45:00 1 0 0 18 15 3 3.00 .833 0
35 Matt Mullaly ADJ 4 185:00 1 2 1 148 115 33 8.03 .777 0
32 Jason Bellonio BDS 1 45:00 1 0 0 39 35 4 4.00 .897 0
30 Sean Egan SVS 1 45:00 1 0 0 30 26 4 4.00 .867 0
39 Dave Runlett RVP 2 90:00 1 1 0 68 54 14 7.00 .794 0
1 Josh Berger BCS 2 95:00 1 0 1 62 51 11 5.21 .823 0
30 Andy Varga - Inactive RKS 1 45:00 1 0 0 41 36 5 5.00 .878 0
35 Sean Hayes TSA 1 45:00 1 0 0 24 18 6 6.00 .750 0
16 Mark Miller SVS 2 90:00 1 1 0 96 74 22 11.00 .771 0
30 Matt Allatin - Inactive CRS 2 90:00 1 1 0 83 70 13 6.50 .843 0
31 Bryan Sullivan BDG 1 45:00 0 1 0 36 25 11 11.00 .694 0
33 Zach Gosselin CRS 1 45:00 0 1 0 50 41 9 9.00 .820 0
35 Justus Neumann - Inactive RVP 1 45:00 0 1 0 40 32 8 8.00 .800 0

Page 1 of 2

Displaying Results 1 - 30 of 43