![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Andy Olsen | AQR | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 4.00 |
6 | Rob Holmes | RKS | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3.00 |
22 | Devin Alvarez | RKS | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2.50 |
19 | Alex Limardi | CCS | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4.00 |
12 | Trevor Peirson | RKS | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 |
20 | Chris Zokah | AQR | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1.50 |
14 | Joe Burke | AQR | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.50 |
15 | Richard Faulk | AQR | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3.00 |
10 | Bill McCarthy | AQR | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 |
0 | Gery Brownholtz | CCS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
8 | Brad Karl | RKS | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 |
3 | Chuck Annunziata | RKS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
17 | Mike Chirles | RKS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
11 | Pete Devoogd | RKS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
24 | Roman Kwarta | RKS | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 |
5 | Trevor Horton | AQR | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
17 | Haas Ragab | CCS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
55 | Brian Dowd | CCS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
29 | Alec Tenebaum | CCS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
38 | Jon Huerta | CCS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
16 | Steve Moore | NTB | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1.00 |
3 | Anthony Mallozzi | NTB | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.00 |
5 | Adam Platt | RKS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
2 | Colin Haynes | RKS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.50 |
4 | Pat Clarke | RKS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
21 | Ed Kovary | AQR | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.50 |
37 | Sergey Barinov | CCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Kyle Cordy | CCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Matt Kirincic | CCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Brian Mullins | CCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Rob Borzacchini | RKS | 1 | 45:00 | 1 | 0 | 0 | 31 | 27 | 4 | 4.00 | .871 | 0 |
35 | Marc Calderone | RKS | 1 | 45:00 | 1 | 0 | 0 | 40 | 35 | 5 | 5.00 | .875 | 0 |
35 | Mike Spano | AQR | 1 | 45:00 | 1 | 0 | 0 | 37 | 36 | 1 | 1.00 | .973 | 0 |
30 | Mike Marone | AQR | 1 | 45:00 | 1 | 0 | 0 | 39 | 37 | 2 | 2.00 | .949 | 0 |
1 | Rich Spinelli | CCS | 1 | 45:00 | 0 | 1 | 0 | 46 | 36 | 10 | 10.00 | .783 | 0 |
34 | Dan Lantowski | NTB | 1 | 45:00 | 0 | 1 | 0 | 40 | 35 | 5 | 5.00 | .875 | 0 |