![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Devin Alvarez | RKS | 9 | 20 | 10 | 30 | 1 | 0 | 20 | 1 | 3.33 |
5 | Adam Platt | RKS | 9 | 13 | 17 | 30 | 1 | 1 | 0 | 1 | 3.33 |
20 | Chris Zokah | AQR | 7 | 12 | 16 | 28 | 2 | 0 | 6 | 2 | 4.00 |
7 | Dan Kaplan | CCS | 10 | 13 | 12 | 25 | 1 | 0 | 0 | 0 | 2.50 |
6 | Rob Holmes | RKS | 6 | 14 | 9 | 23 | 0 | 0 | 0 | 1 | 3.83 |
3 | Anthony Mallozzi | NTB | 10 | 14 | 8 | 22 | 4 | 0 | 10 | 2 | 2.20 |
16 | Steve Moore | NTB | 9 | 6 | 12 | 18 | 0 | 0 | 22 | 0 | 2.00 |
12 | Rocky Bryant | AQR | 6 | 12 | 6 | 18 | 0 | 0 | 8 | 2 | 3.00 |
44 | Drew St. Germain | RRS | 9 | 7 | 11 | 18 | 1 | 0 | 4 | 0 | 2.00 |
11 | Pete Devoogd | RKS | 8 | 10 | 7 | 17 | 0 | 0 | 2 | 1 | 2.12 |
5 | Eric White | RRS | 7 | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 2.43 |
17 | Mike Chirles | RKS | 11 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 1.55 |
11 | Andy Olsen | AQR | 5 | 10 | 7 | 17 | 0 | 0 | 18 | 0 | 3.40 |
55 | Matt McCormick | RRS | 5 | 5 | 11 | 16 | 1 | 0 | 2 | 1 | 3.20 |
18 | Zach Zoller | RRS | 9 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 1.78 |
8 | Brad Karl | RKS | 9 | 5 | 10 | 15 | 0 | 0 | 28 | 1 | 1.67 |
10 | Bill McCarthy | AQR | 6 | 7 | 8 | 15 | 2 | 0 | 7 | 0 | 2.50 |
4 | Johan Laver | RRS | 8 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 1.62 |
21 | Marc Flory | RKS | 5 | 3 | 10 | 13 | 0 | 0 | 2 | 0 | 2.60 |
17 | Matt Zoller | RRS | 7 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 1.86 |
22 | Matt Kirincic | CCS | 9 | 10 | 3 | 13 | 1 | 0 | 0 | 0 | 1.44 |
3 | Josh Byrwa | RRS | 8 | 10 | 2 | 12 | 0 | 0 | 4 | 0 | 1.50 |
33 | Travis Orfe | RKS | 6 | 5 | 7 | 12 | 0 | 0 | 2 | 0 | 2.00 |
50 | Mario Carpanzano | NTB | 9 | 9 | 2 | 11 | 0 | 0 | 14 | 0 | 1.22 |
5 | Trevor Horton | AQR | 5 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 2.20 |
23 | Hunter Alderman | RRS | 9 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 1.11 |
19 | Alex Limardi | CCS | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1.43 |
37 | Sergey Barinov | CCS | 10 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 1.00 |
32 | Joe Caperelli | NTB | 10 | 5 | 5 | 10 | 1 | 0 | 14 | 0 | 1.00 |
17 | Alex Pagliaro | NTB | 5 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 2.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Dan Lantowski | NTB | 8 | 362:00 | 5 | 3 | 0 | 282 | 232 | 50 | 6.22 | .823 | 0 |
30 | Rob Borzacchini | RKS | 10 | 450:00 | 5 | 5 | 0 | 342 | 283 | 59 | 5.90 | .827 | 0 |
35 | Mike Spano | AQR | 8 | 360:00 | 5 | 3 | 0 | 291 | 249 | 42 | 5.25 | .856 | 0 |
1 | Rich Spinelli | CCS | 8 | 362:00 | 3 | 5 | 0 | 286 | 233 | 53 | 6.59 | .815 | 0 |
35 | Josh Gordon | RRS | 9 | 406:30 | 3 | 6 | 0 | 344 | 249 | 95 | 10.52 | .724 | 0 |
33 | Anthony Costa | NTB | 1 | 45:00 | 1 | 0 | 0 | 25 | 24 | 1 | 1.00 | .960 | 0 |
00 | Brian Essing | NTB | 1 | 45:00 | 1 | 0 | 0 | 19 | 14 | 5 | 5.00 | .737 | 0 |
31 | Todd Keresey | RKS | 1 | 45:00 | 1 | 0 | 0 | 31 | 27 | 4 | 4.00 | .871 | 0 |
31 | Nat Deen | RRS | 2 | 90:00 | 1 | 1 | 0 | 79 | 62 | 17 | 8.50 | .785 | 0 |
30 | Mike Marone | AQR | 1 | 45:00 | 1 | 0 | 0 | 23 | 18 | 5 | 5.00 | .783 | 0 |
32 | Dan Peterson | CCS | 2 | 91:30 | 0 | 2 | 0 | 96 | 82 | 14 | 6.89 | .854 | 0 |
80 | Chris Mazzeo | RKS | 1 | 45:00 | 0 | 1 | 0 | 54 | 45 | 9 | 9.00 | .833 | 0 |