skip navigation

Center Street Brewing Company

Regular Season Sept. - Dec. 2023
Sept. - Dec. 2023 x Regular Season Playoffs

Dave Piekut

7 · F

Cam Pollock

8 · D

Austin Reid

9 · F

Brett Reid

10 · D

Christian Maselli

14 · F

Ray Peach

16 · D

Jack Gethings

18 · F

TJ Earley

21 · F

Chris Mignosa

29 · G

Doug Caliendo

61 · F

Anthony Diprita

63 · F

Ben Klanica

77 · F

Chris Peach

87 · D

Brendan Howe

88 · F

John Ford

96 · D

Season
Game Log

Skater Stats

Timeline for Sept. - Dec. 2023

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
09/11/2023 W 12-7 Scoopy's Ice Cream 1 0 1 1 0 0 0 0 1.00
09/21/2023 W 10-9 at Wolverines 1 0 0 0 0 0 0 0 0.00
09/25/2023 W 10-4 at Kicking Mules 1 0 0 0 0 0 0 0 0.00
10/02/2023 W 3-2 Bullets 1 0 0 0 0 0 0 0 0.00
10/09/2023 W 6-5 Team Xtreme 1 0 1 1 0 0 0 0 1.00
10/17/2023 L 4-12 Peace Frogs 1 1 0 1 0 0 2 0 1.00
10/23/2023 W 7-6 at Chiropractors 1 0 1 1 0 0 0 0 1.00
10/30/2023 W 12-3 at DuVig 1 0 0 0 0 0 0 0 0.00
11/06/2023 L 8-10 Scoopy's Ice Cream 1 0 2 2 0 0 0 0 2.00
11/14/2023 L 6-8 Peace Frogs 1 0 0 0 0 0 0 0 0.00
11/20/2023 W 4-3 at Kings 1 0 1 1 0 0 0 0 1.00
11/30/2023 L 8-11 at Wolverines 1 0 1 1 0 0 0 0 1.00
Regular Season Totals 12 1 7 8 0 0 2 0 0.67
PLAYOFFS
12/05/2023 W 7-4 Kicking Mules 1 0 1 1 0 0 0 0 1.00
12/07/2023 L 0-5 Bullets 1 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 1 1 0 0 0 0 0.50
Sept. - Dec. 2023 Totals 14 1 8 9 0 0 2 0 0.64