skip navigation

Blades

Regular Season Sept. - Mar. 2014-15
Sept. - Mar. 2014-15 x Regular Season Playoffs

Paul Ducey

1 · G

Chris Spose

2 · D

Dan Otto

3 · F

Nick Costanzo

4 · D

Ed Heenan

5 · F

Samir Guatam

6 · F

Shane Whittaker

7 · F

Matt Moleski

9 · F

Steve Baldasarri

13 · F

Ian Biggs

14 · F

AJ Bilotta

16 · F

Matt Stannard

18 · F

Brian Jock

19 · D

Rob Murphy

22 · D

Ryan Segrue

23 · F

Jason Bellonio

32 · G

Doug Bova

33 · F

Jon Stachelek

35 · G

Mike Henrici

43 · F

Doug Henrici

55 · F

Mathieu Lemaire

64 · D

Kyle Reeds

66 · F

Ethan Belisle - Inactive

67 · F

Paul Ducey #1·G

Season
Game Log

Goalie Stats

Timeline for Sept. - Mar. 2014-15

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/30/2014 L 7-8 Bang Bus 1 45:00 0 1 0 44 36 8 8.00 .818 0
10/06/2014 L 3-4 at River Pigs 1 45:00 0 1 0 38 34 4 4.00 .895 0
10/16/2014 W 9-5 Cobras 1 45:00 1 0 0 34 29 5 5.00 .853 0
10/27/2014 L 4-5 Turtles 1 45:00 0 1 0 34 29 5 5.00 .853 0
11/04/2014 W 8-4 at Bandits 1 45:00 1 0 0 47 43 4 4.00 .915 0
11/10/2014 L 6-8 Hens 1 45:00 0 1 0 46 38 8 8.00 .826 0
11/17/2014 W 7-5 Rockets 1 45:00 1 0 0 47 42 5 5.00 .894 0
12/02/2014 W 13-1 at Seven Seas 1 45:00 1 0 0 21 20 1 1.00 .952 0
12/08/2014 L 4-5 at Bulldogs 1 45:00 0 1 0 40 35 5 5.00 .875 0
12/15/2014 W 5-3 at Apicella Adjusters 1 45:00 1 0 0 45 42 3 3.00 .933 0
01/07/2015 L 5-10 Crush 1 45:00 0 1 0 40 30 10 10.00 .750 0
01/14/2015 W 6-2 River Pigs 1 45:00 1 0 0 36 34 2 2.00 .944 0
01/20/2015 W 9-4 Bobcats 1 45:00 1 0 0 31 27 4 4.00 .871 0
02/04/2015 W 9-6 Bulldogs 1 45:00 1 0 0 34 28 6 6.00 .824 0
02/18/2015 L 7-8 Cobras 1 45:00 0 1 0 36 28 8 8.00 .778 0
02/23/2015 L 6-11 at Turtles 1 45:00 0 1 0 49 38 11 11.00 .776 0
03/02/2015 W 8-4 at Bang Bus 1 45:00 1 0 0 31 27 4 4.00 .871 0
03/09/2015 W 11-2 Bandits 1 45:00 1 0 0 33 31 2 2.00 .939 0
03/23/2015 W 10-5 at Rockets 1 45:00 1 0 0 40 35 5 5.00 .875 0
Regular Season Totals 19 855:00 11 8 0 726 626 100 5.26 .862 0
PLAYOFFS
03/24/2015 W 6-3 Bang Bus 1 45:00 1 0 0 39 36 3 3.00 .923 0
03/26/2015 L 2-4 Hens 1 45:00 0 1 0 30 27 3 3.00 .900 0
Playoffs Totals 2 90:00 1 1 0 69 63 6 3.00 .913 0
Sept. - Mar. 2014-15 Totals 21 945:00 12 9 0 795 689 106 5.05 .867 0