skip navigation

Bang Bus

Regular Season Sept. - Mar. 2014-15
Sept. - Mar. 2014-15 x Regular Season Playoffs

John Padua

3 · D

Justin MacGregor

4 · F

Brian Roche

5 · F

Pete Reynolds

8 · F

Sean Galligan

11 · F

Bob Colangelo

16 · F

Ben Castiline

17 · F

Sean Roche

18 · D

Dan Cusano

19 · F

Mike Nutcher

21 · F

Evan Marlow

22 · F

Kyle Jeppesen

24 · F

Bryan Caplan

30 · G

Dan Fee

37 · D

Dan Wheeler

44 · D

Nick Redmond

55 · D

Anthony Avitable

63 · F

Jim Vicario

88 · D

Justin MacGregor #4·F

Season
Game Log

Skater Stats

Timeline for Sept. - Mar. 2014-15

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
09/30/2014 W 8-7 at Blades 1 0 5 5 0 0 2 0 5.00
10/09/2014 W 13-8 Cobras 1 4 3 7 0 0 0 1 7.00
10/15/2014 L 5-8 Bulldogs 1 0 1 1 0 0 0 0 1.00
10/22/2014 L 4-6 at Hens 1 1 1 2 0 0 0 0 2.00
10/26/2014 W 8-5 Bobcats 1 0 2 2 0 0 0 0 2.00
11/05/2014 W 5-4 at Crush 1 0 1 1 0 0 0 0 1.00
11/10/2014 W 7-5 Apicella Adjusters 1 2 1 3 1 0 0 1 3.00
11/17/2014 W 11-7 Bandits 1 3 1 4 0 0 0 1 4.00
12/01/2014 L 5-8 Rockets 1 1 2 3 0 0 0 0 3.00
12/07/2014 L 5-10 at Turtles 1 1 1 2 0 0 0 0 2.00
12/22/2014 W 8-1 Seven Seas 1 0 3 3 0 0 2 0 3.00
01/06/2015 W 10-9 River Pigs 1 2 2 4 0 0 4 0 4.00
01/15/2015 W 9-6 at Bulldogs 1 1 1 2 0 0 0 0 2.00
01/30/2015 L 7-8 at Cobras 1 1 0 1 0 0 0 0 1.00
02/08/2015 W 7-6 Bandits 1 1 2 3 0 0 2 0 3.00
02/16/2015 L 3-10 Crush 1 0 0 0 0 0 2 0 0.00
02/22/2015 W 10-4 Hens 1 0 5 5 0 0 0 0 5.00
03/02/2015 L 4-8 Blades 1 1 2 3 0 0 2 0 3.00
Regular Season Totals 18 18 33 51 1 0 14 3 2.83
PLAYOFFS
03/24/2015 L 3-6 at Blades 1 1 0 1 0 0 0 0 1.00
Playoffs Totals 1 1 0 1 0 0 0 0 1.00
Sept. - Mar. 2014-15 Totals 19 19 33 52 1 0 14 3 2.74