skip navigation

Fighting Armadillos

Regular Season Sept. - Mar. 2013-14
Sept. - Mar. 2013-14 x Regular Season Playoffs

Dan Ells

1 · G

Andy Meyer

5 · D

Chris Richitelli

7 · F

Steve Novodor

9 · F

Bryan Leitch

11 · F

Chris Groleau

15 · F

Chris Myers

16 · D

Scott Page

19 · F

Clay Harvey

20 · F

Brett Dickinson

27 · D

Mario Capobianco

42 · F

Joe Testa

51 · D

Matt Crowley

63 · F

Greg Holt

83 · F

Nick Mastracchio

88 · F

Dan Hearn

91 · D

Dan Ells #1·G

Season
Game Log

Goalie Stats

Timeline for Sept. - Mar. 2013-14

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/03/2013 W 16-7 Kodiak Bears 1 45:00 1 0 0 25 18 7 7.00 .720 0
10/11/2013 L 3-7 Dragon Club 1 45:00 0 1 0 33 26 7 7.00 .788 0
10/17/2013 W 6-5 at Bulldogs 1 45:00 1 0 0 44 39 5 5.00 .886 0
10/20/2013 L 5-6 at Canadian Club 1 45:00 0 1 0 39 33 6 6.00 .846 0
10/30/2013 L 8-14 at Gators 1 45:00 0 1 0 48 34 14 14.00 .708 0
11/07/2013 W 9-7 at Redwings 1 45:00 1 0 0 47 40 7 7.00 .851 0
11/12/2013 L 7-8 Mustangs 1 45:00 0 1 0 34 26 8 8.00 .765 0
11/20/2013 W 16-5 at Kodiak Bears 1 45:00 1 0 0 49 44 5 5.00 .898 0
12/02/2013 W 11-8 at Dragon Club 1 45:00 1 0 0 37 29 8 8.00 .784 0
12/10/2013 L 7-8 Bulldogs 1 45:00 0 1 0 37 29 8 8.00 .784 0
01/09/2014 W 10-6 Canadian Club 1 45:00 1 0 0 37 31 6 6.00 .838 0
01/15/2014 L 4-13 Gators 1 45:00 0 1 0 48 35 13 13.00 .729 0
01/24/2014 W 5-3 at Redwings 1 45:00 1 0 0 28 25 3 3.00 .893 0
02/06/2014 L 9-10 Kodiak Bears 1 45:00 0 1 0 34 24 10 10.00 .706 0
02/19/2014 L 4-14 at Dragon Club 1 45:00 0 1 0 37 23 14 14.00 .622 0
02/27/2014 W 16-9 at Bulldogs 1 45:00 1 0 0 37 28 9 9.00 .757 0
03/04/2014 L 7-9 at Mustangs 1 45:00 0 1 0 41 32 9 9.00 .780 0
03/06/2014 W 6-4 at Canadian Club 1 45:00 1 0 0 44 40 4 4.00 .909 0
03/12/2014 L 3-7 Gators 1 45:00 0 1 0 35 28 7 7.00 .800 0
03/20/2014 W 10-7 at Redwings 1 45:00 1 0 0 43 36 7 7.00 .837 0
Regular Season Totals 20 900:00 10 10 0 777 620 157 7.85 .798 0
PLAYOFFS
03/25/2014 W 6-4 Canadian Club 1 45:00 1 0 0 27 23 4 4.00 .852 0
03/27/2014 L 2-7 at Gators 1 45:00 0 1 0 43 36 7 7.00 .837 0
Playoffs Totals 2 90:00 1 1 0 70 59 11 5.50 .843 0
Sept. - Mar. 2013-14 Totals 22 990:00 11 11 0 847 679 168 7.64 .802 0