skip navigation

Faceless Men

Regular Season Jan. - April 2019
Jan. - April 2019 x Regular Season Playoffs

Nick Tavlarios

7 · F

Matthew Cavanaugh

8 · F

Jim Foley

11 · F

Joe Petit

12 · F

Steve Cavanaugh

15 · F

John Bowling

16 · F

Jake Flewellyn

17 · F

Chris Smith

18 · F

Brian Moss

23 · F

Jason Mackenna

29 · F

Dan Lantowski

34 · G

Mike McCaghey

41 · F

Kerry Robinson

42 · F

Soslan Zangiev

63 · G

Anthony Costa

69 · F

Matt Molgano

87 · F

Steve Reid

88 · F

Season
Game Log

Skater Stats

Timeline for Jan. - April 2019

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
01/16/2019 L 12-14 Night's Watch 1 0 2 2 0 0 0 0 2.00
01/24/2019 W 22-6 Thunder 1 2 2 4 0 0 0 0 4.00
01/30/2019 W 26-14 at Eagles 1 1 8 9 0 0 0 0 9.00
02/04/2019 W 15-13 Thunder 1 1 1 2 0 0 0 0 2.00
02/07/2019 L 8-13 at Night's Watch 1 0 2 2 0 0 0 0 2.00
02/11/2019 W 27-13 at Thunder 1 4 3 7 0 0 0 0 7.00
02/18/2019 W 24-21 Eagles 1 3 7 10 0 0 0 0 10.00
02/27/2019 L 8-13 at Night's Watch 1 2 1 3 0 0 2 0 3.00
03/04/2019 W 24-12 Thunder 1 2 2 4 0 0 0 0 4.00
03/20/2019 L 18-20 at Eagles 1 3 3 6 0 0 0 0 6.00
03/24/2019 L 11-13 at Night's Watch 1 2 4 6 0 0 0 0 6.00
03/28/2019 W 20-9 Night's Watch 1 4 3 7 0 0 2 0 7.00
04/02/2019 W 15-10 Thunder 1 3 2 5 0 0 0 1 5.00
04/10/2019 L 18-20 at Eagles 1 2 2 4 0 0 0 0 4.00
04/24/2019 W 16-15 Eagles 1 3 2 5 0 0 0 1 5.00
Regular Season Totals 15 32 44 76 0 0 4 2 5.07
PLAYOFFS
04/16/2019 W 13-10 Night's Watch 1 4 2 6 0 0 4 0 6.00
04/22/2019 W 25-13 at Eagles 1 2 2 4 0 0 0 0 4.00
Playoffs Totals 2 6 4 10 0 0 4 0 5.00
Jan. - April 2019 Totals 17 38 48 86 0 0 8 2 5.06
- NO STATS AVAILABLE -