skip navigation

Piff Monkeys

Regular Season Jan. - April 2019
Jan. - April 2019 x Regular Season Playoffs

Rob Belger

2 · D

Dan Broderick

3 · F

Kevin McGee

8 · F

Connor Lawrence

10 · F

Mike Mitchell

11 · D

James Fairhurst

16 · F

Ryan McGee

18 · F

Joey Breslin

19 · F

Justin Dennis

21 · D

Jordan Gluck

35 · G

Mark Sottile

55 · D

Mitch Turrle

88 · F

Adam Weinstein

92 · F

Tom Nolan

- · F

Season
Game Log

Skater Stats

Timeline for Jan. - April 2019

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
01/15/2019 W 7-5 at Sound Shore Grit 1 1 2 3 0 0 0 0 3.00
01/21/2019 W 10-4 at Ducks 1 1 3 4 0 0 2 0 4.00
01/30/2019 W 6-5 at Lions 1 0 4 4 0 0 2 0 4.00
02/07/2019 L 3-5 at Spartans 1 0 2 2 0 0 0 0 2.00
02/13/2019 W 5-1 at Mustangs 1 0 2 2 0 0 0 0 2.00
02/21/2019 W 3-2 at Team Lisjak 1 1 0 1 0 0 0 0 1.00
02/25/2019 W 10-6 at Blue Wave Orthodontics 1 1 1 2 0 0 0 0 2.00
03/04/2019 L 1-5 at Sound Shore Grit 1 0 1 1 0 0 0 0 1.00
03/21/2019 W 6-5 at Ducks 1 0 2 2 0 0 0 0 2.00
03/27/2019 W 15-3 at Lions 1 0 2 2 0 0 2 0 2.00
04/03/2019 L 2-3 at Spartans 1 0 1 1 0 0 2 0 1.00
04/10/2019 W 11-7 at Mustangs 1 2 1 3 0 0 0 0 3.00
04/23/2019 W 5-3 Spartans 1 0 0 0 0 0 2 0 0.00
Regular Season Totals 13 6 21 27 0 0 10 0 2.08
PLAYOFFS
04/18/2019 W 10-5 Sound Shore Grit 1 0 4 4 0 0 0 0 4.00
04/22/2019 W 5-2 at Spartans 1 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 4 4 0 0 0 0 2.00
Jan. - April 2019 Totals 15 6 25 31 0 0 10 0 2.07