skip navigation

Moe's Bar

Regular Season Jan. - April 2018
Jan. - April 2018 x Regular Season Playoffs

Nick Bergeron

2 · F

Robert Maher

3 · F

Tom Carney

4 · F

Matt Palmisano

5 · F

Jason Moore

8 · D

Roger Luciani

11 · F

Chuck Eves

12 · D

Dave Viani

15 · F

Clark Brinker

18 · F

Tom Valentine

23 · G

Max Maher

32 · F

Scott Valentine

33 · F

Chris Moore

48 · D

Matt Reidl

93 · F

Angelo Epifano

- · G

Josh Hofmeister

- · F

Paul Sheehan

- · F

Casey Wrinn

- · G

Season
Game Log

Skater Stats

Timeline for Jan. - April 2018

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
01/10/2018 W 3-2 North Stars 1 0 0 0 0 0 0 0 0.00
01/17/2018 W 9-4 at T&D 1 0 2 2 0 0 0 0 2.00
01/21/2018 W 8-6 at Orangutans 1 0 0 0 0 0 0 0 0.00
01/29/2018 L 3-6 at Badgers 1 0 0 0 0 0 0 0 0.00
02/05/2018 W 10-3 at Devil's Rejects 1 3 2 5 0 0 0 1 5.00
02/11/2018 W 4-2 at Purple Parrots 1 1 0 1 0 0 0 0 1.00
02/19/2018 L 0-2 North Stars 1 0 0 0 0 0 0 0 0.00
02/25/2018 W 9-2 at Raiders 1 0 1 1 0 0 0 0 1.00
03/14/2018 W 9-2 at Badgers 1 2 1 3 1 0 0 0 3.00
03/21/2018 W 9-1 Totems 1 0 2 2 0 0 0 0 2.00
03/28/2018 W 5-4 at T&D 1 0 1 1 0 0 0 0 1.00
04/02/2018 W 7-1 Redlines 1 2 1 3 0 0 0 1 3.00
04/18/2018 W 2-1 North Stars 1 1 0 1 0 0 2 0 1.00
Regular Season Totals 13 9 10 19 1 0 2 2 1.46
PLAYOFFS
04/10/2018 W 6-2 Orangutans 1 0 1 1 0 0 0 0 1.00
04/16/2018 W 3-2 at North Stars 1 0 2 2 0 0 2 0 2.00
Playoffs Totals 2 0 3 3 0 0 2 0 1.50
Jan. - April 2018 Totals 15 9 13 22 1 0 4 2 1.47