skip navigation

Bulldogs

Regular Season Oct. - Mar. 2017-18
Oct. - Mar. 2017-18 x Regular Season Playoffs

Bill DeLucia

4 · D

Tyler Slomkowski

5 · F

Greg Szkop

6 · D

Doug Preston

7 · D

Andrew Preston

8 · F

Mike Troiano

9 · F

Rick Mut

10 · F

Karl Mauhs

11 · F

Fred Bianchi

12 · F

Dan Mauriello

14 · F

Evan Mink

16 · F

Joe Mortali

19 · D

Matt Mangano

21 · D

Adam Mink

24 · F

Joe Errico

28 · F

Kyle Manvilow

33 · G

Jon Knobloch

55 · F

Season
Game Log

Goalie Stats

Timeline for Oct. - Mar. 2017-18

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/08/2017 L 2-11 at Warhawks 1 45:00 0 1 0 41 30 11 11.00 .732 0
10/16/2017 W 8-7 at Blades 1 45:00 1 0 0 25 18 7 7.00 .720 0
10/22/2017 W 10-5 at Ducks 1 45:00 1 0 0 37 32 5 5.00 .865 0
11/01/2017 L 4-5 Hens 1 43:00 0 1 0 42 37 5 5.23 .881 0
11/09/2017 L 4-6 at Wings 1 45:00 0 1 0 50 44 6 6.00 .880 0
11/13/2017 W 10-6 at Canadian Club 1 45:00 1 0 0 59 53 6 6.00 .898 0
11/27/2017 W 6-5 at Snakes 1 45:00 1 0 0 35 30 5 5.00 .857 0
12/03/2017 W 13-5 at Highlanders 1 45:00 1 0 0 31 26 5 5.00 .839 0
12/13/2017 W 5-4 at Turtles 1 45:00 1 0 0 41 37 4 4.00 .902 0
12/17/2017 W 7-6 at Warhawks 1 45:00 1 0 0 44 38 6 6.00 .864 0
01/08/2018 W 15-5 at Blades 1 45:00 1 0 0 16 11 5 5.00 .688 0
01/18/2018 W 10-6 Ducks 1 45:00 1 0 0 32 26 6 6.00 .812 0
01/23/2018 W 9-6 at Hens 1 45:00 1 0 0 44 38 6 6.00 .864 0
01/31/2018 L 5-6 Wings 1 45:00 0 1 0 30 25 5 5.00 .833 0
02/08/2018 L 6-10 Canadian Club 1 45:00 0 1 0 38 28 10 10.00 .737 0
02/12/2018 W 11-5 at Snakes 1 45:00 1 0 0 31 26 5 5.00 .839 0
02/22/2018 W 8-7 Highlanders 1 45:00 1 0 0 40 33 7 7.00 .825 0
03/01/2018 L 3-7 at Turtles 1 45:00 0 1 0 37 30 7 7.00 .811 0
03/04/2018 W 8-7 Warhawks 1 46:00 1 0 0 48 41 7 6.85 .854 0
03/22/2018 W 6-5 at Blades 1 45:00 1 0 0 40 35 5 5.00 .875 0
Regular Season Totals 20 899:00 14 6 0 761 638 123 6.16 .838 0
PLAYOFFS
03/26/2018 L 3-9 Highlanders 1 45:00 0 1 0 38 29 9 9.00 .763 0
Playoffs Totals 1 45:00 0 1 0 38 29 9 9.00 .763 0
Oct. - Mar. 2017-18 Totals 21 944:00 14 7 0 799 667 132 6.29 .835 0