skip navigation

Mustangs

Regular Season Sept. - Mar. 2012-13
Sept. - Mar. 2012-13 x Regular Season Playoffs

Jeremy Felt

3 · D

Jon Frank

4 · D

Dan DiLauro

11 · F

Anthony Dercole

12 · D

Dan Mauriello

14 · F

Pat McGovern

15 · F

Mike Acabbo

19 · D

Kyle Amarone

21 · F

Dillon O’Hara

22 · F

Nik Bakos

23 · F

Mike Morgillo

27 · F

Dan Ells

30 · G

Zach Gosselin

31 · G

Paul Wiggin

33 · D

Matt Allatin

35 · G

Evan Marlow

44 · F

Mike Pierne

77 · F

Adam LaVorgna

81 · F

Rick Longobardi

89 · F

Matt Fallon

91 · F

Matt Allatin #35·G

Season
Game Log

Goalie Stats

Timeline for Sept. - Mar. 2012-13

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/04/2012 L 1-5 at Canadian Club 1 45:00 0 1 0 34 29 5 5.00 .853 0
10/11/2012 W 9-0 Predators 1 45:00 1 0 0 29 29 0 0.00 1.000 1
10/18/2012 W 8-6 Bulldogs 1 45:00 1 0 0 42 36 6 6.00 .857 0
10/23/2012 W 7-4 at Dragon Club 1 45:00 1 0 0 35 31 4 4.00 .886 0
11/01/2012 W 10-4 at Bobcats 1 45:00 1 0 0 26 22 4 4.00 .846 0
11/11/2012 W 7-5 at Redwings 1 45:00 1 0 0 34 29 5 5.00 .853 0
11/13/2012 W 12-2 at Fighting Armadillos 1 45:00 1 0 0 30 28 2 2.00 .933 0
11/30/2012 W 6-5 Canadian Club 1 45:00 1 0 0 39 34 5 5.00 .872 0
12/06/2012 W 12-5 Predators 1 45:00 1 0 0 25 20 5 5.00 .800 0
12/10/2012 W 8-7 Dragon Club 1 45:00 1 0 0 27 20 7 7.00 .741 0
01/18/2013 W 6-4 at Bulldogs 1 45:00 1 0 0 29 25 4 4.00 .862 0
01/25/2013 L 5-7 at Dragon Club 1 45:00 0 1 0 33 27 6 6.00 .818 0
01/27/2013 W 6-4 at Gators 1 45:00 1 0 0 34 30 4 4.00 .882 0
02/04/2013 W 8-3 Redwings 1 45:00 1 0 0 32 29 3 3.00 .906 0
02/06/2013 W 9-3 at Bobcats 1 45:00 1 0 0 25 22 3 3.00 .880 0
02/12/2013 W 14-8 at Fighting Armadillos 1 45:00 1 0 0 20 12 8 8.00 .600 0
02/21/2013 W 4-3 at Canadian Club 1 45:00 1 0 0 22 19 3 3.00 .864 0
02/25/2013 W 8-1 at Predators 1 45:00 1 0 0 21 20 1 1.00 .952 0
03/06/2013 L 3-4 Gators 1 45:00 0 1 0 33 29 4 4.00 .879 0
Regular Season Totals 19 855:00 16 3 0 570 491 79 4.16 .861 1
PLAYOFFS
03/22/2013 L 3-7 Fighting Armadillos 1 45:00 0 1 0 34 27 7 7.00 .794 0
Playoffs Totals 1 45:00 0 1 0 34 27 7 7.00 .794 0
Sept. - Mar. 2012-13 Totals 20 900:00 16 4 0 604 518 86 4.30 .858 1