skip navigation

Totems

Regular Season Jan - April 2017
Jan - April 2017 x Regular Season

Bill Gardiner

4 · D

Ryan Licwincko

6 · D

Greg Welch

11 · D

James Sharetto

12 · F

Tripp Stowe

13 · F

Leo Connors

14 · F

Justin Robinson

17 · F

Jordan Servos

18 · F

Jamie Sharetto

21 · G

Kevin Desjardin

25 · F

Brandon Berrios

30 · F

Paul Barlow

33 · F

David DeLise

34 · F

Tom Valentine

40 · G

Matt McGowan

45 · G

Corey Berrios

54 · F

Jon Orser

70 · F

Ed Reed

76 · D

Brian Ries

81 · F

Justin Batease

88 · F

Justin Gill

- · D

Season
Game Log

Skater Stats

Timeline for Jan - April 2017

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
01/08/2017 W 5-2 at Loco Law 1 0 1 1 0 0 2 0 1.00
01/17/2017 W 4-3 Orangutans 1 1 0 1 0 0 2 1 1.00
01/29/2017 L 3-9 Badgers 1 0 0 0 0 0 0 0 0.00
02/08/2017 L 5-6 RJ Shore Automotive 1 0 0 0 0 0 0 0 0.00
02/19/2017 L 2-7 Purple Parrots 1 0 0 0 0 0 0 0 0.00
02/28/2017 L 2-7 at North Stars 1 0 0 0 0 0 0 0 0.00
03/05/2017 L 4-5 Devil's Rejects 1 0 1 1 0 0 2 0 1.00
03/13/2017 W 3-1 at Yetis 1 0 0 0 0 0 2 0 0.00
03/21/2017 L 3-8 at Purple Parrots 1 0 0 0 0 0 2 0 0.00
03/26/2017 W 5-3 Hornet's Nest 1 2 0 2 0 0 4 0 2.00
Regular Season Totals 10 3 2 5 0 0 14 1 0.50
Jan - April 2017 Totals 10 3 2 5 0 0 14 1 0.50
- NO STATS AVAILABLE -