skip navigation

Orangutans

Regular Season Jan - April 2017
Jan - April 2017 x Regular Season Playoffs

Kyle Mendillo

1 · F

Adam Thomas

3 · F

Dave Fischer

4 · F

Rich Vitali

5 · D

Matt Sheridan

7 · D

Maurice Martin

9 · F

Dave Hickey

10 · F

Phelan Sullivan

11 · F

Trent Roberts

13 · F

Dave Blanchard

17 · F

Logan Cathey

18 · F

Denys Latyshev

19 · D

Nick Iannotti

22 · F

Matt Watson

24 · D

Brian Sullivan

31 · G

Chris Porto

33 · F

Chuck Wasilewski

39 · G

Colton George

77 · F

Mike Zeranski

80 · F

Jake Belcher

88 · F

Season
Game Log

Goalie Stats

Timeline for Jan - April 2017

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
01/08/2017 W 9-0 at Purple Parrots 1 45:00 1 0 0 15 15 0 0.00 1.000 1
01/17/2017 L 3-4 at Totems 1 45:00 0 1 0 23 19 4 4.00 .826 0
01/22/2017 W 7-3 Devil's Rejects 1 45:00 1 0 0 35 32 3 3.00 .914 0
01/29/2017 W 7-4 at RJ Shore Automotive 1 45:00 1 0 0 30 27 3 3.00 .900 0
02/08/2017 L 2-6 North Stars 1 45:00 0 1 0 23 17 6 6.00 .739 0
02/21/2017 W 4-2 at Redlines 1 45:00 1 0 0 36 34 2 2.00 .944 0
02/26/2017 L 3-4 at Loco Law 1 45:00 0 1 0 33 29 4 4.00 .879 0
03/05/2017 W 9-2 at Yetis 1 45:00 1 0 0 22 20 2 2.00 .909 0
03/12/2017 L 2-7 at Badgers 1 45:00 0 1 0 44 37 7 7.00 .841 0
03/23/2017 W 9-4 T&D 1 45:00 1 0 0 27 23 4 4.00 .852 0
03/24/2017 W 7-3 Hornet's Nest 1 45:00 1 0 0 27 24 3 3.00 .889 0
03/26/2017 W 2-1 at RJ Shore Automotive 1 45:00 1 0 0 27 26 1 1.00 .963 0
04/11/2017 W 4-0 RJ Shore Automotive 1 45:00 1 0 0 27 27 0 0.00 1.000 0
Regular Season Totals 13 585:00 9 4 0 369 330 39 3.00 .894 1
PLAYOFFS
04/03/2017 W 6-3 Devil's Rejects 1 45:00 1 0 0 36 33 3 3.00 .917 0
04/06/2017 W 2-0 at North Stars 1 45:00 1 0 0 27 27 0 0.00 1.000 1
04/09/2017 W 9-3 at RJ Shore Automotive 1 45:00 1 0 0 39 36 3 3.00 .923 0
Playoffs Totals 3 135:00 3 0 0 102 96 6 2.00 .941 1
Jan - April 2017 Totals 16 720:00 12 4 0 471 426 45 2.81 .904 2

Skater Stats

Timeline for Jan - April 2017

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
01/22/2017 W 7-3 Devil's Rejects 1 0 1 1 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0 0 0 1.00
Jan - April 2017 Totals 1 0 1 1 0 0 0 0 1.00