skip navigation

Bedlam

Regular Season Oct. - Mar. 2016-17
Oct. - Mar. 2016-17 x Regular Season Playoffs

Shane Whittaker

7 · F

Adam Lye

9 · D

John Pereira

10 · D

Don Webb

12 · F

AJ Bilotta

16 · F

Doug Bova

17 · F

Matt Stannard

18 · F

Ryan Segrue

19 · F

Nick Borelli

20 · F

Gary Albert

21 · F

Kate Buesser

22 · F

Trevor McGlynn

24 · F

Ryan Gawricki

25 · D

JP Withington

26 · F

Jeff Norton

27 · F

Will Valleau

30 · G

Chris Johnson

31 · G

Jay Szerszen

32 · G

Jean-Denis Beaudoin

35 · D

Randy Samperi

44 · F

Chris Borelli

62 · F

Jared Wentworth

71 · F

Richie Mauri

76 · F

Russ Savik

77 · D

Frances McNulty

91 · F

Will Valleau #30·G Bedlam · Oct. - Mar. 2016-17

Season
Game Log

Goalie Stats

Timeline for Oct. - Mar. 2016-17

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/04/2016 L 3-5 at Kings 1 45:00 0 1 0 41 36 5 5.00 .878 0
10/11/2016 L 3-8 Wolves 1 45:00 0 1 0 34 26 8 8.00 .765 0
10/26/2016 L 5-7 at Team Xtreme 1 45:00 0 1 0 48 41 7 7.00 .854 0
10/30/2016 W 7-2 Minutemen 1 45:00 1 0 0 32 30 2 2.67 .938 0
11/09/2016 W 8-4 Warriors 1 45:00 1 0 0 56 52 4 4.00 .929 0
11/16/2016 W 3-2 at Cobras 1 46:00 1 0 0 29 27 2 1.96 .931 0
11/30/2016 W 10-5 Hooters 1 45:00 1 0 0 32 27 5 5.00 .844 0
12/15/2016 L 4-6 at Chiefs 1 45:00 0 1 0 38 32 6 6.00 .842 0
01/12/2017 L 5-7 Turtles 1 45:00 0 1 0 37 30 7 7.00 .811 0
02/02/2017 W 11-1 Danglers 1 45:00 1 0 0 16 15 1 1.00 .938 0
02/15/2017 W 6-5 Turtles 1 45:00 1 0 0 35 30 5 5.00 .857 0
02/16/2017 W 8-6 DuVig 1 45:00 1 0 0 31 25 6 6.00 .806 0
02/22/2017 L 2-4 Bensen's 1 45:00 0 1 0 41 37 4 4.00 .902 0
03/09/2017 W 8-7 at Chiefs 1 45:00 1 0 0 32 25 7 7.00 .781 0
03/23/2017 L 4-6 Team Xtreme 1 45:00 0 1 0 34 29 5 5.00 .853 0
Regular Season Totals 15 676:00 8 7 0 536 462 74 4.93 .862 0
PLAYOFFS
03/26/2017 W 8-3 at Kings 1 45:00 1 0 0 36 33 3 3.00 .917 0
04/04/2017 L 3-8 at Team Xtreme 1 45:00 0 1 0 32 24 8 8.00 .750 0
Playoffs Totals 2 90:00 1 1 0 68 57 11 5.50 .838 0
Oct. - Mar. 2016-17 Totals 17 766:00 9 8 0 604 519 85 4.99 .859 0