skip navigation

Blades

Regular Season Oct. - Mar. 2016-17
Oct. - Mar. 2016-17 x Regular Season Playoffs

Paul Ducey

1 · G

Chris Spose

2 · D

Thomas Glynn

3 · F

Ed Heenan

5 · F

Samir Gautam

6 · F

Rob Murphy

8 · D

Nick Costanzo

10 · F

John Witkowski

11 · F

Justin Kenny

12 · F

Steve Baldasarri

13 · F

Ian Biggs

14 · F

AJ Bilotta

16 · D

Matt Stannard

18 · F

Bryan Jock

19 · D

Andy Bessette

21 · F

Mike Busillo

22 · F

Dylan Gillis

23 · F

Dan Heenan

27 · D

Jay Szerszen

30 · G

Justin Eddy

32 · G

Dave McCormick - Inactive

37 · G

Mike Henrici

43 · F

John Stachelek

45 · G

Paul Donavon

61 · F

Derek Giansanti

90 · D

Matt Ianucci

91 · F

Doug Henrici

- · F

Season
Game Log

Goalie Stats

Timeline for Oct. - Mar. 2016-17

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/12/2016 W 5-4 Bobcats 1 45:00 1 0 0 43 39 4 4.00 .907 0
10/19/2016 L 2-8 Turtles 1 45:00 0 1 0 48 40 8 10.67 .833 0
10/25/2016 L 5-8 at Wings 1 45:00 0 1 0 52 44 8 8.00 .846 0
11/01/2016 L 3-11 Canadian Club 1 45:00 0 1 0 40 29 11 11.00 .725 0
11/10/2016 L 1-8 at Lock Monsters 1 45:00 0 1 0 46 38 8 8.00 .826 0
11/14/2016 L 4-7 Rockets 1 45:00 0 1 0 48 41 7 7.00 .854 0
11/28/2016 W 6-5 Hens 1 45:00 1 0 0 44 39 5 5.00 .886 0
01/10/2017 L 3-4 Bulldogs 1 47:19 0 1 0 31 27 4 3.80 .871 0
01/17/2017 L 6-7 at Turtles 1 48:00 0 1 0 48 41 7 6.56 .854 0
01/24/2017 W 7-3 Golden Eagles 1 45:00 1 0 0 39 36 3 3.00 .923 0
02/08/2017 L 4-10 at Wings 1 45:00 0 1 0 36 26 10 10.00 .722 0
02/13/2017 W 9-3 Warhawks 1 45:00 1 0 0 37 34 3 3.00 .919 0
02/20/2017 W 5-4 Bobcats 1 0:00 1 0 0 31 28 3 0.00 .903 0
02/23/2017 W 8-5 Rockets 1 45:00 1 0 0 43 38 5 5.00 .884 0
02/28/2017 L 2-5 at Hens 1 45:00 0 1 0 31 26 5 5.00 .839 0
03/07/2017 L 2-8 Lock Monsters 1 45:00 0 1 0 34 26 8 8.00 .765 0
03/22/2017 W 8-5 Golden Eagles 1 45:00 1 0 0 46 41 5 5.00 .891 0
Regular Season Totals 17 725:19 7 10 0 697 593 104 6.45 .851 0
PLAYOFFS
03/27/2017 L 1-7 at Canadian Club 1 45:00 0 1 0 37 30 7 7.00 .811 0
Playoffs Totals 1 45:00 0 1 0 37 30 7 7.00 .811 0
Oct. - Mar. 2016-17 Totals 18 770:19 7 11 0 734 623 111 6.48 .849 0
- NO STATS AVAILABLE -