skip navigation

Patriots

Regular Season Jan. - April 2019
Jan. - April 2019 x Regular Season Playoffs

Patriots 8

Yetis 2

1 2 3 T
Patriots 4 1 3 8
Yetis 1 1 0 2

Game Totals

SCORING 1 2 3 T
Patriots 4 1 3 8
Yetis 1 1 0 2
POWER PLAYS
Patriots 1 for 3 (33.33%)
Yetis 0 for 1 (0.0%)
SHOTS 1 2 3 T
Patriots 10 9 10 29
Yetis 6 12 7 25
PENALTIES
Patriots 2 minutes on 1 infraction
Yetis 6 minutes on 3 infractions

Scoring Summary

Patriots Skaters

# Name G A PTS SOG PIM + / -
3 Dan Johnson 1 1 2 0 0 0
5 Billy Johnson 2 0 2 0 0 0
8 Todd Wardell 0 0 0 0 0 0
11 Trey Kelly 0 0 0 0 0 0
13 Rich Magee 0 1 1 0 0 0
17 Christy Palmer 0 0 0 0 0 0
19 Frank Dwyer 0 0 0 0 0 0
22 Brian Kelly 0 1 1 0 0 0
27 Walt Kelly 0 0 0 0 0 0
37 Joe Dawe 0 0 0 0 0 0
39 Denise Croden 0 0 0 0 0 0
49 Fred Loomis 1 1 2 0 0 0
53 Nick Johnson 4 2 6 0 0 0
61 Tony Cavalier 1 0 1 0 0 0
87 Kyle Bolduc 0 0 0 0 0 0
88 Tom Boudreau 1 1 2 0 2 0
Totals 10 7 17 29 2

Yetis Skaters

# Name G A PTS SOG PIM + / -
3 Greg Schettino 2 0 2 0 2 0
9 Bobby Viscardi 0 0 0 0 0 0
21 Rianna DePalma 0 0 0 0 0 0
43 Reilly Barnes 0 1 1 0 0 0
44 Lou Rivellini 0 0 0 0 0 0
45 Ben Kashi 0 0 0 0 0 0
67 Anthony D'Ambrosca 0 0 0 0 2 0
69 Brendan Garrity 0 0 0 0 0 0
72 Darren Bishop 0 0 0 0 2 0
Totals 2 1 3 25 6

Patriots Goalies

# Name MIN SOG SV GA SV %
00 AJ Caggiano 45:00 25 23 2 .920
Totals 45:00 25 23 2 .920

Yetis Goalies

# Name MIN SOG SV GA SV %
33 Julian Campilo 44:00 28 21 7 .750
Totals 44:00 28 21 7 .750

Game Details

  • Northford, CT - Red