D2-Conference , Regular Season

Patriots

8

1 2 3 T
Patriots 4 1 3 8
Yetis 1 1 0 2

Yetis

2

Shots on Goal

Team 1 2 3 Total
Patriots 10 9 10 29
Yetis 6 12 7 25

Power Plays

Team PP PIM
Patriots 1-3 2
Yetis 0-1 6

Patriots

Skaters

# Name G A PIM GWG
3 Dan Johnson 1 1 0 0
5 Billy Johnson 2 0 0 0
8 Todd Wardell 0 0 0 0
11 Trey Kelly 0 0 0 0
13 Rich Magee 0 1 0 0
17 Christy Palmer 0 0 0 0
19 Frank Dwyer 0 0 0 0
22 Brian Kelly 0 1 0 0
27 Walt Kelly 0 0 0 0
37 Joe Dawe 0 0 0 0
39 Denise Croden 0 0 0 0
49 Fred Loomis 1 1 0 1
53 Nick Johnson 4 2 0 0
61 Tony Cavalier 1 0 0 0
87 Kyle Bolduc 0 0 0 0
88 Tom Boudreau 1 1 2 0
Totals: 10 7 2 1

Goalies

# Name Min Sh Sv Dec
00 AJ Caggiano 45:00 25 23 WIN
Totals: 45:00 25 23 0

Coaches

# Name Signature

Yetis

Skaters

# Name G A PIM GWG
3 Greg Schettino 2 0 2 0
9 Bobby Viscardi 0 0 0 0
21 Rianna DePalma 0 0 0 0
43 Reilly Barnes 0 1 0 0
44 Lou Rivellini 0 0 0 0
45 Ben Kashi 0 0 0 0
67 Anthony D'Ambrosca 0 0 2 0
69 Brendan Garrity 0 0 0 0
72 Darren Bishop 0 0 2 0
Totals: 2 1 6 0

Goalies

# Name Min Sh Sv Dec
33 Julian Campilo 44:00 28 21 LOSS
Totals: 44:00 28 21 0

Coaches

# Name Signature
Statistics Powered by