skip navigation

Rams

Regular Season April - June 2018
April - June 2018 x Regular Season Playoffs

Rams 3

T-Birds 6

1 2 3 T
Rams 2 0 1 3
T-Birds 1 2 3 6

Game Totals

SCORING 1 2 3 T
Rams 2 0 1 3
T-Birds 1 2 3 6
POWER PLAYS
Rams 1 for 5 (20.0%)
T-Birds 0 for 5 (0.0%)
SHOTS 1 2 3 T
Rams 12 9 12 33
T-Birds 8 8 12 28
PENALTIES
Rams 14 minutes on 7 infractions
T-Birds 17 minutes on 7 infractions

Scoring Summary

Rams Skaters

# Name G A PTS SOG PIM + / -
2 Cullen Wiley 0 0 0 0 0 0
6 Jason McKinley 0 1 1 0 0 0
7 Colin Veivia 0 0 0 0 0 0
8 Keith Arneson 1 0 1 0 0 0
9 Charlie Pettit 0 0 0 0 2 0
10 Dylan Clark 0 0 0 0 0 0
11 Hunter Olson 0 0 0 0 6 0
13 Lorenzo Ocone-Krause 1 0 1 0 0 0
15 Scott Heseltine 0 0 0 0 0 0
17 Mark Lindner 0 1 1 0 4 0
19 Matt Vendetto 0 0 0 0 0 0
20 Joey Deko 0 0 0 0 2 0
21 James Ilnicki 1 0 1 0 0 0
Totals 3 2 5 33 14

T-Birds Skaters

# Name G A PTS SOG PIM + / -
2 Richard Caruso 1 0 1 0 4 0
3 Aidan Stoner 0 0 0 0 0 0
4 Brian Pederson 0 0 0 0 0 0
5 Tyler Waligroski 2 1 3 0 4 0
7 Erich Fruin 0 0 0 0 7 0
9 Brendan Stoner 0 0 0 0 0 0
11 Nick Poulin 0 0 0 0 2 0
12 Nick Vecchio 2 1 3 0 0 0
13 Sean McKee 0 0 0 0 0 0
15 Matt Pederson 1 2 3 0 0 0
16 Shawn Daversa 0 0 0 0 0 0
18 Joe Carbone 0 0 0 0 0 0
19 Griffin Geist 0 0 0 0 0 0
20 Colby Martinek 0 0 0 0 0 0
21 Nick Mancini 0 0 0 0 0 0
Totals 6 4 10 28 17

Rams Goalies

# Name MIN SOG SV GA SV %
30 Kiran Johnson 22:30 13 10 3 .769
35 Nick Mongillo 22:30 15 12 3 .800
Totals 45:00 28 22 6 .786

T-Birds Goalies

# Name MIN SOG SV GA SV %
30 Jake Montanaro 22:30 16 14 2 .875
35 Tyler Dinapoli 22:30 17 16 1 .941
Totals 45:00 33 30 3 .909

Game Details

  • Northford, CT - Blue