High School - Division 2 , Regular Season

Rams

3

1 2 3 T
Rams 2 0 1 3
T-Birds 1 2 3 6

T-Birds

6

Shots on Goal

Team 1 2 3 Total
Rams 12 9 12 33
T-Birds 8 8 12 28

Power Plays

Team PP PIM
Rams 1-5 14
T-Birds 0-5 17

Rams

Skaters

# Name G A PIM GWG
2 Cullen Wiley 0 0 0 0
6 Jason McKinley 0 1 0 0
7 Colin Veivia 0 0 0 0
8 Keith Arneson 1 0 0 0
9 Charlie Pettit 0 0 2 0
10 Dylan Clark 0 0 0 0
11 Hunter Olson 0 0 6 0
13 Lorenzo Ocone-Krause 1 0 0 0
15 Scott Heseltine 0 0 0 0
17 Mark Lindner 0 1 4 0
19 Matt Vendetto 0 0 0 0
20 Joey Deko 0 0 2 0
21 James Ilnicki 1 0 0 0
Totals: 3 2 14 0

Goalies

# Name Min Sh Sv Dec
30 Kiran Johnson 22:30 13 10 0
35 Nick Mongillo 22:30 15 12 LOSS
Totals: 45:00 28 22 0

Coaches

# Name Signature

T-Birds

Skaters

# Name G A PIM GWG
2 Richard Caruso 1 0 4 0
3 Aidan Stoner 0 0 0 0
4 Brian Pederson 0 0 0 0
5 Tyler Waligroski 2 1 4 0
7 Erich Fruin 0 0 7 0
9 Brendan Stoner 0 0 0 0
11 Nick Poulin 0 0 2 0
12 Nick Vecchio 2 1 0 1
13 Sean McKee 0 0 0 0
15 Matt Pederson 1 2 0 0
16 Shawn Daversa 0 0 0 0
18 Joe Carbone 0 0 0 0
19 Griffin Geist 0 0 0 0
20 Colby Martinek 0 0 0 0
21 Nick Mancini 0 0 0 0
Totals: 6 4 17 1

Goalies

# Name Min Sh Sv Dec
30 Jake Montanaro 22:30 16 14 0
35 Tyler Dinapoli 22:30 17 16 WIN
Totals: 45:00 33 30 0

Coaches

# Name Signature
Statistics Powered by