skip navigation

Bobcats

Regular Season Sept. - Mar. 2014-15
Sept. - Mar. 2014-15 x Regular Season Playoffs

Josh Berger

1 · G

Will Spagnuolo

2 · D

Chris Coppins

3 · D

Ricky Hildebrand

6 · F

Vinny Pearl

10 · F

Kenny Pilanski

11 · F

Jason Haddon

12 · D

Pete Bertochi

13 · F

Jack Brust

14 · F

Jarrod Hines

15 · F

Jake Magner

17 · F

Sean Boylan

21 · F

Billy Hildebrand

24 · F

Cam Curley

27 · F

Dan Sullivan

32 · F

Evan MacDonald

33 · G

Nolan Driscoll

55 · D

Pat Corcoran

91 · F

Evan MacDonald #33·G

Season
Game Log

Goalie Stats

Timeline for Sept. - Mar. 2014-15

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/28/2014 L 6-11 at Turtles 1 45:00 0 1 0 35 24 11 11.00 .686 0
10/05/2014 W 9-4 at Hens 1 45:00 1 0 0 46 42 4 4.00 .913 0
10/15/2014 W 8-3 Rockets 1 45:00 1 0 0 36 33 3 3.00 .917 0
10/19/2014 W 6-5 Apicella Adjusters 1 50:00 1 0 0 32 27 5 4.50 .844 0
10/26/2014 L 5-8 at Bang Bus 1 45:00 0 1 0 30 23 7 7.00 .767 0
11/04/2014 W 6-3 Cobras 1 45:00 1 0 0 40 37 3 3.00 .925 0
11/09/2014 L 4-8 Bandits 1 45:00 0 1 0 35 27 8 8.00 .771 0
11/16/2014 L 7-10 River Pigs 1 45:00 0 1 0 31 22 9 9.00 .710 0
12/01/2014 L 3-4 Bulldogs 1 45:00 0 1 0 29 25 4 4.00 .862 0
12/07/2014 L 4-17 Crush 1 45:00 0 1 0 45 28 17 17.00 .622 0
01/20/2015 L 4-9 at Blades 1 45:00 0 1 0 42 33 9 9.00 .786 0
01/29/2015 W 15-6 at Seven Seas 1 45:00 1 0 0 27 21 6 6.00 .778 0
02/13/2015 W 9-1 Cobras 1 45:00 1 0 0 24 23 1 1.00 .958 0
02/15/2015 W 10-4 Bandits 1 45:00 1 0 0 28 24 4 4.00 .857 0
02/25/2015 W 6-4 Apicella Adjusters 1 45:00 1 0 0 31 27 4 4.00 .871 0
03/04/2015 L 2-7 Turtles 1 45:00 0 1 0 32 25 7 7.00 .781 0
03/17/2015 W 14-10 Seven Seas 1 45:00 1 0 0 46 36 10 10.00 .783 0
03/18/2015 W 6-5 at Rockets 1 45:00 1 0 0 35 30 5 5.00 .857 0
Regular Season Totals 18 815:00 10 8 0 624 507 117 6.46 .812 0
PLAYOFFS
03/24/2015 L 3-9 at Apicella Adjusters 1 45:00 0 1 0 31 22 9 9.00 .710 0
Playoffs Totals 1 45:00 0 1 0 31 22 9 9.00 .710 0
Sept. - Mar. 2014-15 Totals 19 860:00 10 9 0 655 529 126 6.59 .808 0