skip navigation

Apicella Adjusters

Regular Season Sept. - Mar. 2013-14
Sept. - Mar. 2013-14 x Regular Season Playoffs

Dave Findley

2 · D

Matt Seymour

4 · F

Nick Santini

5 · D

Jesse Hine

6 · F

Tom Merola

8 · F

Riley Hine

9 · F

Ryan Bruneau

10 · F

Alex Juliano

11 · F

Adam Sacramone

12 · D

Joe Juliano

13 · F

Corey Shea

17 · F

Marcel Shteirman

18 · F

Kyle Manny

20 · D

Paul Avitable

26 · D

Dave Sandillo

27 · F

Cody Moorcroft

31 · G

Mike Santini

32 · G

Joe Travaglino

33 · F

Steve Brandi

35 · G

Matt Merola

45 · D

RJ Bishop

77 · D

Will Lutz

79 · F

Kyle Manny #20·D

Season
Game Log

Skater Stats

Timeline for Sept. - Mar. 2013-14

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
09/29/2013 L 3-7 at Bobcats 1 1 1 2 0 0 0 0 2.00
10/07/2013 W 12-1 Andreucci Trucking 1 0 0 0 0 0 0 0 0.00
10/17/2013 W 12-3 at Xtreme Designs 1 1 0 1 0 0 0 0 1.00
10/21/2013 W 7-3 Rockets 1 0 0 0 0 0 0 0 0.00
11/01/2013 W 9-6 at Cobras 1 2 1 3 0 0 0 0 3.00
11/10/2013 L 9-10 Turtles 1 0 0 0 0 0 0 0 0.00
11/18/2013 W 5-4 Bang Bus 1 1 2 3 0 0 4 0 3.00
12/06/2013 W 6-4 Designs for Health 1 0 2 2 0 0 0 0 2.00
12/08/2013 W 8-3 Hens 1 0 1 1 0 0 0 0 1.00
01/12/2014 W 12-9 at Rockets 1 0 0 0 0 0 2 0 0.00
01/15/2014 W 5-4 at Bandits 1 0 1 1 0 0 2 0 1.00
01/30/2014 W 14-1 at Braves 1 0 2 2 0 0 0 0 2.00
02/09/2014 L 4-5 at Bandits 1 0 0 0 0 0 0 0 0.00
02/17/2014 W 9-4 Cobras 1 0 0 0 0 0 0 0 0.00
02/26/2014 W 6-3 at Bobcats 1 0 0 0 0 0 0 0 0.00
03/07/2014 W 12-6 Xtreme Designs 1 0 1 1 0 0 0 0 1.00
03/11/2014 W 6-4 Blades 1 0 0 0 0 0 0 0 0.00
03/13/2014 W 9-7 at Andreucci Trucking 1 0 0 0 0 0 0 0 0.00
Regular Season Totals 18 5 11 16 0 0 8 0 0.89
PLAYOFFS
03/28/2014 W 4-3 Bang Bus 1 0 1 1 0 0 0 0 1.00
04/02/2014 L 3-4 at Turtles 1 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 1 1 0 0 0 0 0.50
Sept. - Mar. 2013-14 Totals 20 5 12 17 0 0 8 0 0.85