skip navigation

Chupacabras

Regular Season Sept. - Dec. 2023
Sept. - Dec. 2023 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
12 Eric Roddy 2 0 0 0 0 0 0 0 0.00
2 Kyle Cordy 2 0 0 0 0 0 0 0 0.00
38 Pavol Saly 1 0 0 0 0 0 0 0 0.00
9 Nolan Rufa 2 0 0 0 0 0 0 0 0.00
99 Ian Tarrant 1 0 0 0 0 0 0 0 0.00
28 Kevin Alpert 2 1 0 1 0 1 0 1 0.50
38 Sergey Barinov 9 1 1 2 0 0 6 0 0.22
18 Andrew Rossini 2 1 1 2 0 0 2 0 1.00
11 Kevin Whalen 3 1 1 2 0 0 0 0 0.67
19 Alex Limardi 3 0 2 2 0 0 0 0 0.67
55 Brian Dowd 4 0 2 2 0 0 10 0 0.50
8 Jon Huerta 8 1 2 3 2 0 4 0 0.38
97 Stephen Caddy 5 2 1 3 0 0 21 0 0.60
10 Nico Drohojowski 3 2 2 4 0 0 0 0 1.33
91 Jett Stone 5 4 3 7 0 0 12 0 1.40
22 Matthew Kirincic 8 5 2 7 0 0 4 0 0.88
17 Haas Ragab 9 3 5 8 0 0 0 0 0.89
29 Evan Sahr 9 3 5 8 0 0 2 1 0.89
37 Nick Spano 9 7 10 17 0 0 4 0 1.89
14 Bryan Kaplan 11 15 5 20 0 0 6 1 1.82
7 Dan Kaplan 12 14 12 26 1 0 2 0 2.17

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
38 Sergey Barinov 1 45:00 0 1 0 37 25 12 12.00 .676 0
3 Anthony Costa 1 45:00 0 1 0 43 37 6 6.00 .860 0
1 Rich Spinelli 7 316:00 1 6 0 275 218 57 8.12 .793 0
4 Chris Giglio 1 45:00 1 0 0 37 36 1 1.00 .973 0
30 Dan Peterson 2 90:00 1 1 0 74 58 16 8.00 .784 0

Player Stats