skip navigation

APR

Regular Season Sept. - Dec. 2023
Sept. - Dec. 2023 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
4 Mike Loga 1 0 0 0 0 0 0 0 0.00
8 Pete Gross 1 0 0 0 0 0 0 0 0.00
35 Dave Anderson 1 0 0 0 0 0 2 0 0.00
16 Niall Duggan 1 1 0 1 0 0 0 0 1.00
13 Joe Mauro 5 0 3 3 0 0 0 0 0.60
2 Robbie Salvatore 5 3 1 4 0 0 0 1 0.80
84 Tommy Spero 3 1 3 4 0 0 2 0 1.33
24 Steve Thompson 6 2 3 5 0 0 2 1 0.83
25 Mike Chaconcas 4 2 3 5 0 0 0 0 1.25
27 Dan Demasi 9 1 4 5 0 0 12 0 0.56
48 Jim Coady 8 0 5 5 0 0 0 0 0.62
44 Bobby Astrup 4 3 2 5 1 0 2 0 1.25
7 Jaime Ketchebaw 4 1 4 5 0 0 0 0 1.25
23 Steve Pearson 5 2 5 7 0 1 4 0 1.40
3 Mike Patterson 9 3 5 8 0 0 2 1 0.89
10 Jack McDermott 7 5 6 11 0 0 0 0 1.57
11 Pete Johnson 7 6 7 13 0 0 2 0 1.86
96 Greg Tevere 8 8 7 15 0 0 4 1 1.88
21 Scott Hagan 8 5 11 16 0 1 2 0 2.00
91 Geoff Exum 5 9 9 18 1 0 4 0 3.60
87 Brett Jackson 8 13 16 29 1 0 17 0 3.62
22 Joe Naclerio 9 23 10 33 1 0 0 4 3.67

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
7 Jaime Ketchebaw 1 45:00 0 1 0 28 21 7 7.00 .750 0
35 Dave Anderson 11 495:00 8 3 0 383 318 65 5.91 .830 0

Player Stats