skip navigation

Rough Riders

Regular Season May - Aug. 2023
May - Aug. 2023 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
23 Hunter Alderman 2 0 0 0 0 0 0 0 0.00
3 Josh Byrwa 1 0 0 0 0 0 0 0 0.00
12 Ted Benoit 2 0 0 0 0 0 0 0 0.00
4 Johan Laver 5 2 1 3 0 0 0 0 0.60
7 Alexander Hauff 7 1 3 4 0 0 2 1 0.57
22 Robert Weiss 7 1 4 5 0 0 0 0 0.71
8 Jason Xenakis 7 3 3 6 0 0 2 1 0.86
11 Mitch Farrell 10 1 5 6 0 0 0 0 0.60
37 Chris Barry 12 4 3 7 0 0 4 0 0.58
17 Matt Zoller 9 4 4 8 0 0 0 0 0.89
44 Drew St. Germain 9 5 4 9 0 0 0 0 1.00
66 Elijah Gould 10 6 6 12 0 0 2 0 1.20
10 Maddie Bishop 9 2 11 13 0 0 0 0 1.44
18 Zach Zoller 11 8 12 20 0 0 4 0 1.82
88 Alex Bates 11 14 11 25 2 0 2 1 2.27
5 Eric White 12 16 13 29 1 0 0 1 2.42

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
33 Anthony Felice - Inactive 4 181:00 1 3 0 136 107 29 7.21 .787 0
1 Samuel Swigart 1 45:00 1 0 0 32 27 5 5.00 .844 0
35 Josh Gordon 7 269:30 2 5 0 215 176 39 6.51 .819 0

Player Stats