skip navigation

Kicking Mules

Regular Season Jan. - April 2023
Jan. - April 2023 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
88 Ken Broccoli 3 0 0 0 0 0 0 0 0.00
68 Zach Gilhuly 2 0 0 0 0 0 0 0 0.00
30 William Reilly 2 0 0 0 0 0 0 0 0.00
6 Nash Garceau 2 0 0 0 0 0 0 0 0.00
47 Eric Fracasso 11 1 1 2 0 0 6 0 0.18
95 Thomas Valentine 10 0 4 4 0 0 2 0 0.40
16 Francis McNulty 3 2 3 5 0 0 0 0 1.67
94 Dan Walsh 6 2 4 6 0 0 4 1 1.00
22 TJ Olson 10 1 6 7 0 0 0 0 0.70
27 Mike Pantera 4 4 4 8 0 0 0 0 2.00
9 Jake Sutfin 8 3 6 9 0 0 4 1 1.12
10 Mike Regan 10 5 5 10 0 0 0 2 1.00
8 Ricky Sandella 10 6 10 16 0 0 2 0 1.60
92 Jeff Bausch 10 3 14 17 0 0 0 0 1.70
2 Steve Oldakowski 9 15 5 20 0 1 2 0 2.22
14 Chris Cafeiro 11 11 11 22 0 0 4 0 2.00
58 John Buckley 10 12 10 22 0 0 0 0 2.20
42 Matt Gozzi 12 9 14 23 1 0 10 0 1.92

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
92 Jeff Bausch 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Matzi Yubel 1 45:00 0 1 0 28 18 10 10.00 .643 0
89 Connor Smith 1 45:00 1 0 0 39 38 1 1.00 .974 0
33 Colin Stoddard 7 320:30 2 5 0 279 222 57 8.00 .796 0
80 CJ Kennedy 3 135:00 2 1 0 100 81 19 6.33 .810 0

Player Stats