skip navigation

Bensen's

Regular Season May - Aug. 2022
May - Aug. 2022 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
13 Mike Sullivan 11 0 2 2 0 0 2 0 0.18
12 Tom McDonald 12 2 2 4 0 0 4 0 0.33
44 Sam Haydock 9 1 4 5 0 0 6 0 0.56
8 Steve Jacques 11 0 6 6 0 0 2 0 0.55
3 Sam Haydock Jr. 8 5 1 6 0 0 2 1 0.75
17 Rob O'Conner 7 4 3 7 0 0 0 0 1.00
16 Dennis Farrell 12 1 7 8 0 0 16 0 0.67
4 Eric Pellish 6 7 1 8 0 0 2 0 1.33
9 Aaron Jones 9 2 6 8 0 0 0 0 0.89
2 Doug Banquer 7 3 6 9 1 0 2 0 1.29
11 Bob Vietz 8 6 7 13 1 0 0 1 1.62
5 Joe Delvecchio 10 8 6 14 0 0 2 0 1.40
7 Steve Farrell 12 18 16 34 2 1 4 1 2.83

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Rory Coster 1 44:00 0 1 0 39 32 7 7.16 .821 0
1 Kyle Dwyer 2 90:00 0 2 0 79 62 17 8.50 .785 0
35 Justin Richard 1 45:00 0 1 0 35 25 10 10.00 .714 0
31 Rob Levin 8 361:00 3 5 0 305 266 39 4.86 .872 0

Player Stats