skip navigation

Hornet's Nest

Regular Season Sept. - Dec. 2019
Sept. - Dec. 2019 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
9 Steve Crowley 4 0 0 0 0 0 7 0 0.00
33 Forrest Schell 1 0 1 1 0 0 0 0 1.00
12 Dave Franarella 6 0 1 1 0 0 2 0 0.17
78 Rich Franco 4 2 0 2 0 0 0 0 0.50
63 Keith Murphy 8 0 3 3 0 0 29 0 0.38
74 Josh LaRue 6 2 1 3 0 0 0 0 0.50
2 Dean Moroniti 6 2 2 4 0 0 2 0 0.67
91 Renaud Bolduc 10 0 4 4 0 0 6 0 0.40
23 Armondo Vizcaya 9 2 3 5 0 0 6 0 0.56
21 Shane Trotta 5 3 3 6 1 0 0 0 1.20
8 Mike Johnson 12 3 4 7 0 0 2 1 0.58
27 Jeff Brubacher 8 3 4 7 0 1 7 0 0.88
18 Joey Tondalo 9 5 3 8 0 0 0 1 0.89
17 Robert Goldsmith 11 3 5 8 0 0 4 1 0.73
37 Tyler Borzillo 9 8 2 10 1 0 0 0 1.11
22 Kevin Desjardin 10 7 4 11 0 0 4 1 1.10
88 Ryan Miller 9 8 8 16 0 1 0 2 1.78
14 Justin Alexander 11 6 12 18 0 0 0 1 1.64
20 Scott Goldsmith 11 5 13 18 0 0 2 1 1.64

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
34 Jason Muchnick - Inactive 1 47:00 0 1 0 28 23 5 4.79 .821 0
33 Forrest Schell 1 45:00 1 0 0 23 19 4 4.00 .826 0
30 Dave McCormick 10 450:00 7 3 0 310 268 42 4.20 .865 0

Player Stats