skip navigation

Rams

Regular Season April - June 2019
April - June 2019 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
7 Nick Pestritto 10 0 0 0 0 0 0 0 0.00
4 Lucca Soderlund 6 1 0 1 1 0 10 0 0.17
20 Kyle Bajor 7 0 1 1 0 0 6 0 0.14
10 Lukas Sargolini 9 0 1 1 0 0 2 0 0.11
2 Chase Hackett 10 0 1 1 0 0 8 0 0.10
13 Devin Anderson 5 1 0 1 0 0 0 0 0.20
19 Michael Donato 7 1 2 3 0 0 0 0 0.43
21 Cullen Wiley 9 2 1 3 0 0 18 1 0.33
16 Aidan Gaudet 2 2 1 3 0 1 6 1 1.50
17 Mark Linder 9 2 2 4 1 0 2 1 0.44
9 Charlie Pettit 6 2 3 5 1 0 0 0 0.83
15 Scott Heseltine 8 1 4 5 0 0 8 0 0.62
8 Spencer Jones 9 5 0 5 2 0 0 0 0.56
6 Joey Delucia 5 3 3 6 2 0 32 0 1.20
3 Zach Olson 10 4 2 6 0 0 17 0 0.60
11 Hunter Olson 10 2 5 7 1 0 8 1 0.70
12 Joseph Deko 9 4 3 7 2 0 4 1 0.78
5 Lorenzo Ocone-Krause 9 4 6 10 1 0 8 0 1.11
18 Evan Fassett 8 5 5 10 1 0 12 0 1.25
14 Niklas Vasiljevs 8 8 7 15 2 0 4 2 1.88

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Evan Cillie 7 152:40 1 1 0 104 92 12 3.54 .885 0
35 Nick Mongillo 4 102:20 1 2 0 82 68 14 6.16 .829 0
30 Amaan Chaudhry 4 71:00 1 0 0 54 46 8 5.07 .852 0
31 Jake Guglielmino 6 126:55 4 0 0 87 76 11 3.90 .874 0

Player Stats