skip navigation

Freebirds

Playoffs Jan. - April 2019
Jan. - April 2019 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
86 Al Castronuovo 1 0 0 0 0 0 0 0 0.00
14 Mike Peroni 1 0 0 0 0 0 0 0 0.00
3 Sean Hayes 1 0 0 0 0 0 0 0 0.00
4 Dave Valvano 1 0 0 0 0 0 0 0 0.00
7 Angelo Juarez 1 0 0 0 0 0 0 0 0.00
12 Eric Anderson 1 0 0 0 0 0 0 0 0.00
22 Tony Green 1 0 0 0 0 0 12 0 0.00
20 Eddie Sinnott 1 0 0 0 0 0 0 0 0.00
81 Ryan Mannle 1 0 0 0 0 0 0 0 0.00
16 Pat Carroll 1 1 0 1 0 1 4 0 1.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
1 Tim Flagherty 1 45:00 0 1 0 22 19 3 3.00 .864 0

Player Stats