skip navigation

Blue Wave Orthodontics

Regular Season Sept. - Dec. 2018
Sept. - Dec. 2018 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
6 Mikael Andren 2 0 0 0 0 0 0 0 0.00
18 James Parker 1 0 0 0 0 0 0 0 0.00
22 Derek Smith 3 0 0 0 0 0 0 0 0.00
3 Mike Carrano 5 0 1 1 0 0 0 0 0.20
72 Jeff Cashman 3 1 1 2 0 0 10 0 0.67
5 Rick DellaRusso 2 1 2 3 0 0 8 0 1.50
21 Scott Whitney 6 2 1 3 0 0 0 0 0.50
8 Paul Quinn 12 1 3 4 0 0 4 0 0.33
2 Fred Redden 8 1 3 4 0 0 0 0 0.50
10 Steve Forrest 5 2 3 5 0 0 0 0 1.00
77 Sebastian Bilodeau 6 1 4 5 0 0 4 0 0.83
4 George Cahill 11 3 3 6 0 0 0 0 0.55
83 Chris Silard 7 3 3 6 0 0 0 0 0.86
12 Danielle Ward 7 4 3 7 1 0 2 0 1.00
11 Jim Reyerson 6 5 2 7 0 0 2 1 1.17
17 David Nickles 11 1 8 9 0 0 12 0 0.82
9 Sotheby Chung 11 7 3 10 0 0 2 0 0.91
26 Josh Weiner 8 6 5 11 0 0 14 0 1.38
15 Ian Singer 8 6 6 12 1 0 4 0 1.50

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
29 Peter Maro 12 538:00 2 9 1 562 491 71 5.94 .874 0

Player Stats