skip navigation

Yetis

Regular Season May - Aug. 2016
May - Aug. 2016 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
2 Mike Persico 6 0 0 0 0 0 2 0 0.00
36 Ryan Hanlon 7 0 1 1 0 0 0 0 0.14
99 Bill McName 4 0 1 1 0 0 4 0 0.25
67 Anthony D'Ambrosea 7 1 1 2 1 0 21 0 0.29
66 Jay Oullette 11 0 2 2 0 0 0 0 0.18
41 Nick Bergeron 8 1 1 2 0 0 4 0 0.25
26 Billy Sobota 9 1 1 2 0 0 28 0 0.22
4 Nick Perrelli 11 2 1 3 0 0 2 0 0.27
44 Lou Rivellini 11 3 1 4 0 1 6 0 0.36
71 Evan Dawidowicz 10 2 2 4 0 0 18 0 0.40
42 Josh Hofmeister 8 2 2 4 0 0 2 1 0.50
43 Jim Godlewski 10 4 0 4 1 0 4 0 0.40
72 Chris Tederous 10 4 2 6 1 0 0 0 0.60
79 Matt Arens 12 3 3 6 0 0 6 0 0.50
45 Ben Kashi 12 6 2 8 1 0 8 0 0.67
9 Joe Dalbero 6 12 3 15 0 1 0 1 2.50

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Dave Eichorn 1 45:00 0 1 0 31 21 10 10.00 .677 0
33 Jeff Camputaro 11 495:00 2 9 0 389 310 79 7.18 .797 0

Player Stats