![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Anderson Analytics | 8 | 16 | 10 | 1 | 35 |
O'Neill's Hockey | 11 | 13 | 9 | 0 | 33 |
Buzzards | 11 | 10 | 6 | 0 | 27 |
Iron Tigers | 5 | 6 | 13 | 0 | 24 |
Meatstix | 5 | 10 | 7 | 0 | 22 |
CT Beer | 2 | 4 | 5 | 0 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Anderson Analytics | 5 | 34 | 51 | 85 | 145 | 23.4 | 4 | 0 | 15 | 28 |
O'Neill's Hockey | 5 | 32 | 39 | 71 | 178 | 18.0 | 1 | 2 | 14 | 28 |
Buzzards | 5 | 26 | 27 | 53 | 158 | 16.5 | 2 | 2 | 20 | 36 |
Iron Tigers | 5 | 24 | 26 | 50 | 161 | 14.9 | 4 | 0 | 10 | 18 |
Meatstix | 4 | 21 | 28 | 49 | 126 | 16.7 | 3 | 0 | 22 | 49 |
CT Beer | 4 | 11 | 12 | 23 | 107 | 10.3 | 1 | 1 | 7 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Anderson Analytics | 5 | 227:01 | 143 | 126 | 17 | 3.37 | .881 | 0 |
O'Neill's Hockey | 5 | 225:00 | 158 | 136 | 22 | 4.40 | .861 | 0 |
Buzzards | 5 | 225:00 | 177 | 138 | 39 | 7.80 | .780 | 0 |
Iron Tigers | 5 | 225:00 | 140 | 117 | 23 | 4.60 | .836 | 0 |
CT Beer | 4 | 180:00 | 136 | 110 | 26 | 6.50 | .809 | 0 |
Meatstix | 4 | 182:01 | 135 | 110 | 25 | 6.18 | .815 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Buzzards | 5 | 5.20 | 7.80 | 13 | 15.4 | 14 | 5 | 64.3 |
Iron Tigers | 5 | 4.80 | 4.60 | 13 | 30.8 | 6 | 0 | 100.0 |
Meatstix | 4 | 5.25 | 6.25 | 13 | 23.1 | 14 | 4 | 71.4 |
Anderson Analytics | 5 | 6.80 | 3.40 | 10 | 40.0 | 11 | 4 | 63.6 |
O'Neill's Hockey | 5 | 6.40 | 4.40 | 9 | 11.1 | 14 | 0 | 100.0 |
CT Beer | 4 | 2.75 | 6.50 | 7 | 14.3 | 7 | 1 | 85.7 |