skip navigation

Pro-Am Conference

Regular Season Jan. - April 2019
Jan. - April 2019 x Regular Season Playoffs

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
12 Scott McDougall GTS 13 43 36 79 1 1 0 3 6.08
15 Bryan Leitch GTS 13 10 68 78 0 0 2 0 6.00
34 Steve Rosenkrantz TRS 11 12 33 45 0 0 4 1 4.09
21 Scott Teulings MUS 13 20 21 41 1 0 2 3 3.15
27 Frank Pisano MUS 12 14 19 33 0 2 2 1 2.75
14 Drew George GTS 10 19 13 32 1 0 0 2 3.20
26 Pete Gintoli TRS 11 14 15 29 1 0 2 0 2.64
14 Nick Quagliani TRS 11 20 9 29 2 0 6 1 2.64
15 Rob DiNicola MUS 9 16 11 27 2 0 6 2 3.00
8 Tim Richter GTS 6 13 13 26 1 0 4 1 4.33
7 Luke Curadi GTS 11 6 19 25 0 0 8 1 2.27
14 Brian Sarosky CDC 11 10 14 24 0 1 8 1 2.18
33 John Teulings MUS 13 6 15 21 0 0 8 0 1.62
9 Matt D’Amato TRS 10 9 12 21 1 0 0 0 2.10
23 Eric Macken MUS 11 7 14 21 0 0 2 0 1.91
10 Dan Casella GTS 13 10 10 20 0 1 4 0 1.54
61 Nick Centore TRS 10 14 5 19 1 0 4 3 1.90
9 Mike Ahearn CDC 11 8 11 19 0 0 12 0 1.73
10 Travis Bokina CDC 8 8 11 19 1 0 4 0 2.38
2 Nick Watson CDC 10 8 10 18 1 0 22 0 1.80
12 Zack Usinger CDC 10 7 9 16 0 0 0 1 1.60
27 Brett Dickinson CDC 11 3 12 15 0 0 8 0 1.36
36 Tom Maher TRS 9 5 10 15 0 0 4 1 1.67
18 Les Hrapchak GTS 6 2 13 15 0 0 0 0 2.50
12 Lukas Znosko MUS 5 7 7 14 0 0 0 0 2.80
21 Jon Bellonio GTS 4 4 9 13 0 0 0 1 3.25
14 Dan Mauriello MUS 6 4 8 12 0 0 14 0 2.00
20 Paul Kirtland GTS 7 3 9 12 0 0 2 0 1.71
91 Matt Heim TRS 10 2 10 12 0 0 4 0 1.20
16 Matt Anderson MUS 13 2 9 11 0 0 2 0 0.85

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
1 Nick Niedert GTS 13 585:00 9 4 0 467 374 93 7.15 .801 0
33 Mike Federico TRS 11 497:50 7 3 1 414 351 63 5.69 .848 0
35 Matt Allatin MUS 11 493:53 6 5 0 444 378 66 6.01 .851 0
30 Dave Beckles CDC 10 450:37 5 5 0 396 333 63 6.29 .841 1
30 Wes Vesprini MUS 1 45:00 1 0 0 43 33 10 10.00 .767 0
65 Chase Briggs TRS 1 45:00 1 0 0 27 24 3 3.00 .889 0
31 Zach Gosselin MUS 1 45:00 0 1 0 33 25 8 8.00 .758 0
39 Sean Langrieger CDC 1 45:00 0 1 0 35 25 10 10.00 .714 0
40 Adam Osterberg CDC 1 45:00 0 1 0 47 30 17 17.00 .638 0