skip navigation

C-Conference

Regular Season Jan. - April 2019
Jan. - April 2019 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hamden Raiders 38 36 32 1 107
Lumberjacks 24 31 24 0 79
Killa Beez 32 25 21 0 78
Bobcats 24 30 20 0 74
Fighting Shoe 17 34 20 0 71
Bensen's 25 18 28 0 71
Full Change 15 25 27 2 69
Warriors 17 28 15 1 61
Turtles 17 19 20 0 56
Lobsters 12 15 18 0 45
Bridgeport PD 5 13 24 0 42
Buccaneers 15 12 9 0 36

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Hamden Raiders 12 104 125 229 461 7 1 21 69
Killa Beez 12 78 106 184 510 5 0 20 40
Bensen's 12 71 108 179 397 3 1 14 28
Lumberjacks 13 79 98 177 428 5 1 27 54
Full Change 13 70 100 170 459 3 0 24 59
Bobcats 12 74 87 161 473 6 2 39 135
Fighting Shoe 12 71 79 150 426 3 4 29 58
Warriors 12 61 72 133 465 4 2 34 71
Turtles 12 56 73 129 456 5 1 35 83
Lobsters 12 45 52 97 387 1 2 24 48
Bridgeport PD 12 42 52 94 403 3 0 14 28
Buccaneers 12 36 46 82 377 1 0 9 18

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bensen's 12 540:00 344 315 29 2.42 .916 2
Hamden Raiders 12 543:20 344 301 43 3.56 .875 0
Lumberjacks 13 540:00 474 404 70 5.83 .852 0
Fighting Shoe 12 540:00 427 380 47 3.92 .890 0
Full Change 13 593:00 449 373 76 5.77 .831 0
Turtles 12 530:00 413 358 55 4.67 .867 0
Killa Beez 12 547:20 456 406 50 4.11 .890 0
Bobcats 12 540:00 438 378 60 5.00 .863 0
Warriors 12 541:00 447 388 59 4.91 .868 0
Lobsters 12 542:00 486 384 102 8.47 .790 0
Bridgeport PD 12 544:00 516 439 77 6.37 .851 0
Buccaneers 12 540:00 554 437 117 9.75 .789 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Killa Beez 12 6.50 4.17 17 29.4 16 2 87.5
Hamden Raiders 12 8.67 3.58 24 29.2 15 2 86.7
Lumberjacks 13 6.08 5.38 20 25.0 20 8 60.0
Turtles 12 4.67 4.58 21 23.8 27 3 88.9
Fighting Shoe 12 5.92 3.92 13 23.1 29 2 93.1
Bridgeport PD 12 3.50 6.42 15 20.0 14 1 92.9
Warriors 12 5.08 4.92 21 19.0 25 9 64.0
Bensen's 12 5.92 2.42 16 18.8 11 1 90.9
Bobcats 12 6.17 5.00 34 17.6 23 2 91.3
Full Change 13 5.38 5.85 20 15.0 18 2 88.9
Lobsters 12 3.75 8.50 10 10.0 22 7 68.2
Buccaneers 12 3.00 9.75 17 5.9 8 6 25.0