![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Team Xtreme | 5 | 6 | 5 | 1 | 17 |
Whalley Chiropractic | 7 | 3 | 4 | 0 | 14 |
Two Roads Brewing | 4 | 2 | 2 | 0 | 8 |
Kings | 2 | 0 | 4 | 0 | 6 |
DuVig | 3 | 1 | 1 | 0 | 5 |
Chiefs | 0 | 3 | 1 | 0 | 4 |
Cobras | 0 | 2 | 2 | 0 | 4 |
Wolves | 1 | 0 | 2 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Team Xtreme | 3 | 17 | 19 | 36 | 123 | 1 | 0 | 7 | 14 |
Whalley Chiropractic | 3 | 14 | 18 | 32 | 121 | 2 | 0 | 15 | 30 |
Two Roads Brewing | 2 | 8 | 10 | 18 | 72 | 3 | 0 | 5 | 10 |
Kings | 2 | 6 | 7 | 13 | 37 | 1 | 0 | 5 | 10 |
Chiefs | 1 | 4 | 7 | 11 | 43 | 0 | 0 | 1 | 2 |
Cobras | 1 | 4 | 4 | 8 | 30 | 0 | 0 | 1 | 2 |
DuVig | 1 | 5 | 3 | 8 | 35 | 0 | 0 | 2 | 4 |
Wolves | 1 | 3 | 5 | 8 | 20 | 0 | 0 | 3 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Team Xtreme | 3 | 140:00 | 92 | 85 | 7 | 2.25 | .924 | 0 |
Whalley Chiropractic | 3 | 140:00 | 102 | 91 | 11 | 3.54 | .892 | 0 |
Two Roads Brewing | 2 | 89:00 | 80 | 72 | 8 | 4.04 | .900 | 0 |
Chiefs | 1 | 45:00 | 39 | 34 | 5 | 5.00 | .872 | 0 |
Cobras | 1 | 45:00 | 42 | 33 | 9 | 9.00 | .786 | 0 |
DuVig | 1 | 44:00 | 46 | 39 | 7 | 7.16 | .848 | 0 |
Kings | 2 | 90:00 | 76 | 68 | 8 | 4.00 | .895 | 0 |
Wolves | 1 | 44:00 | 34 | 30 | 4 | 4.09 | .882 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Two Roads Brewing | 2 | 4.00 | 4.00 | 7 | 42.9 | 3 | 0 | 100.0 |
Whalley Chiropractic | 3 | 4.67 | 3.67 | 6 | 33.3 | 13 | 3 | 76.9 |
Kings | 2 | 3.00 | 4.00 | 4 | 25.0 | 5 | 0 | 100.0 |
Team Xtreme | 3 | 5.67 | 2.33 | 6 | 16.7 | 7 | 1 | 85.7 |
Chiefs | 1 | 4.00 | 5.00 | 3 | 0.0 | 1 | 1 | 0.0 |
Cobras | 1 | 4.00 | 9.00 | 2 | 0.0 | 1 | 0 | 100.0 |
DuVig | 1 | 5.00 | 7.00 | 3 | 0.0 | 2 | 1 | 50.0 |
Wolves | 1 | 3.00 | 4.00 | 4 | 0.0 | 3 | 1 | 66.7 |