![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Joe Canavan | TXM | 3 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 2.00 |
39 | Riley Hine | TXM | 3 | 2 | 3 | 5 | 0 | 0 | 4 | 1 | 1.67 |
8 | Pete Reynolds | TXM | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.33 |
2 | Matt Reynolds | TXM | 3 | 3 | 1 | 4 | 0 | 0 | 4 | 1 | 1.33 |
91 | Brian Courtmanche | TXM | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1.33 |
33 | Bruce Giovanelli | WCP | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1.33 |
16 | Steve Czupi | WCP | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1.33 |
19 | Brandon Fanelli | WCP | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2.00 |
29 | Dan Sacco | WCP | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1.33 |
19 | Joe Juliano | CRS | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3.00 |
2 | Brian Hopper | DVG | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.00 |
14 | Tyler Sheinberg | DVG | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 3.00 |
15 | Brandon Palumbo | TXM | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 |
44 | Tom Tropiano | TXM | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 |
22 | Mike Burkinshaw | TRB | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1.50 |
69 | Scott Bialczak | TRB | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.50 |
61 | Tyler Hackett | TRB | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1.50 |
25 | Mike Routh | WCP | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.00 |
2 | Chris Quagliani | WCP | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1.50 |
88 | Eric Germain | WCP | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 1.00 |
22 | Shane Byrnes | CHF | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
14 | Todd Forselius | CHF | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 |
3 | Kiernan Daly | CHF | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
94 | Tom Merola | CRS | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
14 | John Glynne | KGS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
22 | Sean Whalen | KGS | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1.00 |
25 | Bill Boguniecki | KGS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
10 | Brian Moriarty | KGS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
15 | Harry Glynne | KGS | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1.00 |
12 | Bill O'Connor | TXM | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Evans | TXM | 2 | 90:00 | 2 | 0 | 0 | 55 | 50 | 5 | 2.50 | .909 | 0 |
30 | Vern Guetens | WCP | 3 | 140:00 | 2 | 1 | 0 | 102 | 91 | 11 | 3.54 | .892 | 0 |
32 | Mike Federico | TXM | 1 | 50:00 | 1 | 0 | 0 | 37 | 35 | 2 | 1.80 | .946 | 0 |
60 | Dan O'Rourke | TRB | 2 | 89:00 | 1 | 1 | 0 | 80 | 72 | 8 | 4.04 | .900 | 0 |
30 | Paul Hotchkiss | CHF | 1 | 45:00 | 0 | 1 | 0 | 39 | 34 | 5 | 5.00 | .872 | 0 |
35 | Andre Boucher | CRS | 1 | 45:00 | 0 | 1 | 0 | 42 | 33 | 9 | 9.00 | .786 | 0 |
40 | Scott Romano | DVG | 1 | 44:00 | 0 | 1 | 0 | 46 | 39 | 7 | 7.16 | .848 | 0 |
31 | Dan McGrath | KGS | 2 | 90:00 | 0 | 1 | 0 | 76 | 68 | 8 | 4.00 | .895 | 0 |
1 | Shane Hickey | WVS | 1 | 44:00 | 0 | 1 | 0 | 34 | 30 | 4 | 4.09 | .882 | 0 |