![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Two Roads Brewing | 11 | 9 | 13 | 0 | 33 |
Kings | 8 | 14 | 5 | 0 | 27 |
Chiefs | 2 | 11 | 11 | 0 | 24 |
Team Xtreme | 7 | 8 | 5 | 1 | 21 |
Whalley Chiropractic | 5 | 5 | 7 | 0 | 17 |
Cobras | 4 | 3 | 9 | 0 | 16 |
Super Troopers | 1 | 6 | 8 | 0 | 15 |
Bedlam | 6 | 5 | 2 | 1 | 14 |
Bensen's | 4 | 2 | 7 | 1 | 14 |
Wolves | 3 | 7 | 4 | 0 | 14 |
DuVig | 3 | 2 | 3 | 1 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Kings | 4 | 27 | 43 | 70 | 148 | 3 | 0 | 10 | 28 |
Two Roads Brewing | 5 | 32 | 32 | 64 | 186 | 4 | 0 | 9 | 18 |
Chiefs | 5 | 24 | 37 | 61 | 174 | 2 | 0 | 11 | 22 |
Team Xtreme | 5 | 21 | 33 | 54 | 169 | 1 | 1 | 15 | 42 |
Whalley Chiropractic | 4 | 17 | 24 | 41 | 161 | 0 | 0 | 11 | 22 |
Cobras | 3 | 16 | 20 | 36 | 93 | 1 | 1 | 5 | 10 |
Bensen's | 4 | 14 | 21 | 35 | 128 | 2 | 0 | 13 | 26 |
Super Troopers | 5 | 14 | 20 | 34 | 168 | 2 | 0 | 17 | 45 |
Wolves | 3 | 14 | 18 | 32 | 114 | 1 | 0 | 1 | 2 |
Bedlam | 5 | 14 | 16 | 30 | 185 | 2 | 0 | 12 | 22 |
DuVig | 3 | 9 | 11 | 20 | 143 | 0 | 0 | 10 | 31 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Team Xtreme | 5 | 228:00 | 155 | 142 | 13 | 2.57 | .916 | 0 |
Bensen's | 4 | 184:00 | 138 | 126 | 12 | 2.93 | .913 | 0 |
Kings | 4 | 180:00 | 121 | 105 | 16 | 4.00 | .868 | 0 |
Two Roads Brewing | 5 | 225:00 | 172 | 143 | 29 | 5.80 | .831 | 0 |
Chiefs | 5 | 232:00 | 181 | 155 | 26 | 5.04 | .856 | 0 |
Whalley Chiropractic | 4 | 180:00 | 144 | 125 | 19 | 4.75 | .868 | 0 |
Wolves | 3 | 135:00 | 143 | 126 | 17 | 5.67 | .881 | 0 |
Bedlam | 5 | 225:00 | 170 | 148 | 22 | 4.40 | .871 | 0 |
Cobras | 3 | 135:00 | 90 | 73 | 17 | 5.67 | .811 | 0 |
DuVig | 3 | 138:00 | 145 | 134 | 11 | 3.59 | .924 | 0 |
Super Troopers | 5 | 231:00 | 210 | 189 | 21 | 4.09 | .900 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Two Roads Brewing | 5 | 6.40 | 5.80 | 5 | 80.0 | 6 | 3 | 50.0 |
Kings | 4 | 6.75 | 4.00 | 7 | 42.9 | 9 | 2 | 77.8 |
Chiefs | 5 | 4.80 | 5.20 | 8 | 25.0 | 9 | 1 | 88.9 |
Bensen's | 4 | 3.50 | 3.00 | 9 | 22.2 | 10 | 4 | 60.0 |
Wolves | 3 | 4.67 | 5.67 | 5 | 20.0 | 1 | 0 | 100.0 |
Bedlam | 5 | 2.80 | 4.40 | 12 | 16.7 | 7 | 3 | 57.1 |
Team Xtreme | 5 | 4.20 | 2.60 | 6 | 16.7 | 9 | 3 | 66.7 |
Super Troopers | 5 | 2.80 | 4.20 | 14 | 14.3 | 14 | 1 | 92.9 |
Cobras | 3 | 5.33 | 5.67 | 8 | 12.5 | 4 | 1 | 75.0 |
DuVig | 3 | 3.00 | 3.67 | 5 | 0.0 | 7 | 2 | 71.4 |
Whalley Chiropractic | 4 | 4.25 | 4.75 | 6 | 0.0 | 8 | 0 | 100.0 |