skip navigation

Pro-Am Conference

Regular Season Sept. - Mar. 2012-13
Sept. - Mar. 2012-13 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Gators 54 58 82 0 194
Dragon Club 46 69 62 0 177
Fighting Armadillos 37 55 69 2 163
Mustangs 39 61 50 1 151
Bulldogs 34 51 53 1 139
Canadian Club 24 41 37 1 103
Redwings 28 34 38 1 101
Bobcats 28 32 41 0 101
Predators 35 30 29 0 94

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
Gators 21 194 312 506 828 16 2 84
Dragon Club 19 177 256 433 712 12 1 68
Fighting Armadillos 21 163 248 411 785 15 3 94
Mustangs 20 145 189 334 772 10 2 116
Bulldogs 20 139 167 306 722 6 4 93
Redwings 20 101 134 235 639 11 4 102
Canadian Club 20 101 132 233 648 16 6 194
Bobcats 20 100 128 228 665 7 1 85
Predators 19 93 119 212 537 4 2 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Mustangs 20 900:00 605 519 86 4.30 .858 1
Dragon Club 19 855:00 656 539 117 6.16 .822 0
Gators 21 945:00 684 555 129 6.14 .811 0
Fighting Armadillos 21 945:00 727 547 180 8.57 .752 0
Bulldogs 20 900:00 804 679 125 6.25 .845 0
Canadian Club 20 855:00 682 569 113 5.95 .834 0
Redwings 20 900:00 750 593 157 7.85 .791 0
Predators 19 810:00 672 516 156 8.67 .768 0
Bobcats 20 900:00 729 577 152 7.60 .791 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Gators 21 9.24 6.14 40 40.0 23 6 73.9
Fighting Armadillos 21 7.76 8.57 39 38.5 36 13 63.9
Dragon Club 19 9.32 6.16 35 34.3 25 9 64.0
Canadian Club 20 5.05 5.65 61 26.2 62 12 80.6
Redwings 20 5.05 7.85 45 24.4 36 16 55.6
Mustangs 20 7.25 4.30 46 21.7 38 5 86.8
Bobcats 20 5.00 7.60 35 20.0 31 16 48.4
Bulldogs 20 6.95 6.25 35 17.1 38 8 78.9
Predators 19 4.89 8.21 31 12.9 24 7 70.8