skip navigation

C-Conference

Playoffs Sept. - Dec. 2018
Sept. - Dec. 2018 x Regular Season Playoffs

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
2 Doug Banquer BNC 3 4 3 7 0 0 0 1 2.33
22 Tyler Webb TRC 2 5 1 6 0 0 0 0 3.00
7 Steve Farrel BNC 3 4 2 6 2 0 0 1 2.00
10 Gary Hribko LBR 2 4 1 5 0 0 2 0 2.50
24 Mike DeFelice TRC 2 1 4 5 0 0 4 0 2.50
8 Steve Jacques BNC 3 2 3 5 0 0 0 1 1.67
9 Brian Casl BNC 3 2 3 5 0 0 0 0 1.67
99 Greg Camputaro WRC 3 2 3 5 0 0 0 1 1.67
90 Michael Bloom HLS 1 2 2 4 0 0 2 0 4.00
23 Tom Valentine LBR 2 0 4 4 0 0 2 0 2.00
18 Phil Giampapa TRC 2 0 4 4 0 0 16 0 2.00
95 Matt Broderick TRC 2 4 0 4 0 0 0 0 2.00
13 Rob Salinas TRC 2 1 2 3 0 0 0 1 1.50
19 Chris Manemeit TRC 2 0 3 3 0 0 0 0 1.50
17 Rob O’Connor BNC 3 2 1 3 0 0 6 0 1.00
12 Tom McDonald BNC 3 0 3 3 0 0 0 0 1.00
4 Luke Moniz HLS 1 1 1 2 0 0 0 0 2.00
24 Greg Diem HLS 1 1 1 2 0 0 0 0 2.00
20 Jay Moore LBR 2 0 2 2 0 0 0 0 1.00
17 Matt Carignan TRC 1 1 1 2 0 0 0 0 2.00
12 Jim Schlauder TRC 2 1 1 2 0 0 0 0 1.00
26 Jeff Gervais TRC 2 1 1 2 0 0 0 0 1.00
27 Jim Forsyth TRC 2 1 1 2 0 0 0 0 1.00
29 Jon Hiebert TRC 2 0 2 2 0 0 0 0 1.00
5 Joe Delvecchio BNC 3 0 2 2 0 0 2 0 0.67
12 Jerry Maust WRC 3 0 2 2 0 0 0 0 0.67
76 Jack Joseph WRC 3 2 0 2 1 0 0 1 0.67
14 Barry Powlishen BNC 2 1 1 2 0 1 0 0 1.00
2 Justin Delaney HLS 1 0 1 1 0 0 0 0 1.00
62 John Best HLS 1 0 1 1 0 0 0 0 1.00

Page 1 of 4

Displaying Results 1 - 30 of 95

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
30 Paul Hotchkiss WRC 3 139:30 2 1 0 114 107 7 2.26 .939 0
1 Rory Coster BNC 2 90:00 2 0 0 57 56 1 0.50 .982 1
31 Angelo Epifano LBR 2 95:30 1 1 0 80 73 7 3.30 .912 0
30 Steve Wilk TRC 2 90:00 1 1 0 47 40 7 3.50 .851 0
63 Emma Farrel BNC 1 45:00 1 0 0 24 23 1 1.00 .958 0
69 Jon King HLS 1 50:00 0 1 0 36 32 4 3.60 .889 0
35 Charles Beers LBS 1 45:00 0 1 0 55 41 14 14.00 .745 0
45 Mike O'Hara KLB 1 45:00 0 1 0 26 22 4 4.00 .846 0
35 Ron Smith FTS 1 49:00 0 1 0 41 39 2 1.84 .951 0