skip navigation

A-Conference

Regular Season Sept. - Dec. 2018
Sept. - Dec. 2018 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Turtles 20 33 58 1 112
Canadian Club 25 36 38 0 99
Hounds 19 39 41 0 99
Wings 30 37 27 1 95
Warhawks 15 28 26 1 70
Lock Monsters 23 22 24 1 70
Snakes 14 27 26 0 67
Bulldogs 26 17 23 0 66
Hens 27 18 9 0 54
Blades 17 14 16 1 48

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Turtles 13 112 154 266 535 8 4 23 46
Canadian Club 13 98 145 243 522 10 3 57 135
Wings 12 95 133 228 458 12 0 29 108
Hounds 12 99 119 218 457 4 7 59 134
Warhawks 12 70 97 167 409 6 1 37 91
Lock Monsters 12 69 81 150 407 3 2 15 43
Snakes 12 67 83 150 430 8 1 21 42
Bulldogs 12 66 83 149 448 9 1 31 64
Hens 12 54 72 126 386 6 1 37 141
Blades 12 46 51 97 332 1 1 17 47

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Turtles 13 585:00 369 320 49 3.77 .867 0
Bulldogs 12 540:00 425 370 55 4.58 .871 0
Canadian Club 13 585:00 437 366 71 5.46 .838 0
Lock Monsters 12 540:00 493 416 77 6.42 .844 0
Wings 12 542:40 444 368 76 6.30 .829 1
Warhawks 12 547:05 471 398 73 6.00 .845 0
Hounds 12 539:00 484 373 111 9.27 .771 0
Hens 12 546:00 355 268 87 7.17 .755 0
Snakes 12 543:30 525 422 103 8.53 .804 0
Blades 12 545:00 533 411 122 10.07 .771 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wings 12 7.92 6.33 26 46.2 21 5 76.2
Snakes 12 5.58 8.58 18 44.4 11 9 18.2
Canadian Club 13 7.54 5.46 25 40.0 43 6 86.0
Bulldogs 12 5.50 4.58 33 27.3 30 7 76.7
Hounds 12 8.25 9.25 17 23.5 38 15 60.5
Warhawks 12 5.83 6.08 26 23.1 26 6 76.9
Hens 12 4.50 7.25 29 20.7 25 8 68.0
Turtles 13 8.62 3.77 40 20.0 15 4 73.3
Lock Monsters 12 5.75 6.42 18 16.7 13 8 38.5
Blades 12 3.83 10.17 19 5.3 12 6 50.0