skip navigation

A-Conference - FFLD

Regular Season May - Aug. 2018
May - Aug. 2018 x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
13 Nick Belger PFM 13 31 28 59 1 0 8 3 4.54
56 Robert Kostecki SPT 12 26 27 53 1 1 30 3 4.42
14 Adam Tracy PFM 11 22 28 50 0 0 16 1 4.55
21 Justin Dennis PFM 13 17 22 39 1 0 4 0 3.00
7 Steve Rosenkrantz SPT 8 18 20 38 0 1 2 0 4.75
18 Ryan McGee PFM 12 18 17 35 1 0 0 2 2.92
8 Kevin McGee PFM 13 19 15 34 1 0 8 1 2.62
11 Dan DiLauro SPT 14 8 18 26 1 0 2 1 1.86
2 Rob Belger PFM 11 9 16 25 0 2 8 3 2.27
9 Geoff Exum SSG 10 11 14 25 0 0 2 1 2.50
13 Dave Delsonno SSG 9 16 7 23 0 1 0 2 2.56
94 Lukas Znosko SPT 10 12 10 22 0 1 4 0 2.20
11 Tom Collingham RGS 9 4 17 21 0 0 8 0 2.33
91 Brett Jackson SSG 8 11 10 21 1 1 4 1 2.62
29 Kyle Wehmoff HMS 8 14 6 20 2 0 2 0 2.50
62 Adam LaVorgna SPT 8 9 11 20 0 0 2 1 2.50
23 Jeremy Lindh PFM 10 2 18 20 0 0 2 0 2.00
22 Joe Naclerio RGS 8 14 6 20 0 2 4 1 2.50
11 Mike Mitchell PFM 12 5 13 18 1 1 4 0 1.50
8 Blair Bartlett RGS 6 10 7 17 0 1 0 0 2.83
25 Darnell Dorival HMS 11 6 11 17 0 0 2 0 1.55
39 Greg Ciciola RGS 7 9 7 16 0 2 4 0 2.29
22 Andrew Tuccinardi HMS 11 6 10 16 0 0 2 0 1.45
8 Ryan Rogers SSG 10 4 11 15 0 0 4 0 1.50
33 Ryan Doherty HMS 12 8 7 15 2 0 4 0 1.25
33 Brian Landy SSG 10 5 9 14 0 0 6 0 1.40
54 Dillon O’Hara SPT 9 5 8 13 0 0 0 1 1.44
3 Randy Ciciola RGS 5 9 4 13 1 0 2 0 2.60
16 James Fairhurst PFM 12 0 13 13 0 0 4 0 1.08
7 Jamy Lapointe SSG 9 6 6 12 0 0 4 1 1.33

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
35 Jordan Gluck PFM 14 634:30 11 2 0 418 358 60 4.26 .856 0
35 Jaime Ketchabaw SSG 6 270:00 4 2 0 215 180 35 5.83 .837 0
33 Wes Vesprini SPT 7 319:30 4 3 0 284 239 45 6.34 .842 0
29 Chris Mickelson SSG 3 135:00 2 1 0 108 86 22 7.33 .796 0
1 Will McEwen SPT 3 135:00 2 1 0 111 96 15 5.00 .865 0
33 Andrew Collingham RGS 9 404:00 1 8 0 353 281 72 8.02 .796 0
65 Greg Presseau RGS 2 92:00 1 1 0 64 51 13 6.36 .797 0
34 Luke Glazer SSG 1 45:00 1 0 0 47 45 2 2.00 .957 0
30 Trevor McGovern SSG 1 45:00 1 0 0 32 26 6 6.00 .812 0
24 Vito Puopolo SPT 1 45:00 1 0 0 17 13 4 4.00 .765 0
35 Anthony Felice SPT 2 90:00 1 1 0 71 55 16 8.00 .775 0
35 Marc Glavino HMS 12 542:00 1 11 0 489 352 137 11.37 .720 0
32 Stephen Smith SPT 1 45:00 0 1 0 47 39 8 8.00 .830 0