skip navigation

C-Conference

Regular Season May - Aug. 2018
May - Aug. 2018 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Killa Beez 34 33 44 2 113
Turtles 46 35 32 0 113
Warriors 23 28 28 0 79
Bensen's 25 23 27 2 77
Pigeons 26 25 25 1 77
Gamecocks 14 26 29 0 69
Longshoremen 20 18 20 0 58
Buccaneers 20 18 15 1 54
Dit Wylers 12 12 20 0 44

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Turtles 12 113 185 298 491 5 3 21 42
Killa Beez 14 112 149 261 590 8 6 46 124
Bensen's 14 77 102 179 485 1 2 26 58
Warriors 12 79 94 173 407 8 2 24 59
Pigeons 12 76 80 156 405 4 2 7 14
Gamecocks 12 69 86 155 477 5 1 28 69
Longshoremen 12 58 66 124 424 3 1 24 46
Buccaneers 12 53 61 114 336 0 2 15 30
Dit Wylers 12 44 47 91 294 2 1 7 14

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Killa Beez 14 670:00 524 467 57 3.83 .891 0
Turtles 12 542:30 327 279 48 3.98 .853 0
Bensen's 14 636:30 486 416 70 4.95 .856 0
Warriors 12 540:00 372 313 59 4.92 .841 0
Gamecocks 12 546:00 424 357 67 5.52 .842 0
Longshoremen 12 544:00 384 309 75 6.20 .805 0
Pigeons 12 540:12 479 368 111 9.25 .768 0
Dit Wylers 12 495:00 495 392 103 9.36 .792 0
Buccaneers 12 499:14 428 341 87 7.84 .797 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Warriors 12 6.58 4.92 19 42.1 21 2 90.5
Gamecocks 12 5.75 5.58 16 31.2 22 6 72.7
Pigeons 12 6.33 9.25 13 30.8 7 3 57.1
Turtles 12 9.42 4.00 17 29.4 22 8 63.6
Killa Beez 14 8.00 4.07 29 27.6 32 6 81.2
Longshoremen 12 4.83 6.25 17 17.6 20 6 70.0
Dit Wylers 12 3.67 8.58 16 12.5 7 1 85.7
Bensen's 14 5.50 5.00 27 3.7 21 1 95.2
Buccaneers 12 4.42 7.25 15 0.0 14 3 78.6