skip navigation

High School - Division 3

Playoffs April - June 2018
April - June 2018 x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW  AVG PTS
21 Dayton Allderige HRS 3 3 2 5 1 0 2 1 1.67
14 Dylan Hennessey HRS 3 1 4 5 0 0 2 1 1.67
17 Charles Manger HRS 3 3 1 4 0 1 4 0 1.33
15 Tyler Mace WRK 1 3 1 4 0 0 2 0 4.00
4 Jack Jannitto HRS 3 1 2 3 0 0 2 1 1.00
20 Mateo Coppola HRS 3 2 1 3 0 0 0 0 1.00
18 Don Dessereaux HRS 3 2 1 3 0 0 4 0 1.00
7 Riley Danforth HRS 3 2 1 3 1 0 4 0 1.00
3 Anthony Malonis HRS 3 0 3 3 0 0 4 0 1.00
8 Kyle Cirillo PTS 1 1 1 2 0 0 4 0 2.00
19 Ethan Monroe HRS 3 1 1 2 1 0 0 0 0.67
17 Ethan Ranger NCI 1 0 2 2 0 0 2 0 2.00
9 Cole Sciassia HRS 3 1 1 2 0 0 6 0 0.67
16 Michael Bunovsky PTS 1 1 1 2 0 0 0 0 2.00
16 Brandan Connery HRS 3 0 2 2 0 0 0 0 0.67
7 Silas Nevstad WRK 1 0 2 2 0 0 0 0 2.00
18 Victor Sarrazin WRK 1 2 0 2 0 0 0 0 2.00
5 Killian Ranger NCI 1 2 0 2 0 0 2 0 2.00
16 Alex Goodman WRK 1 2 0 2 2 0 0 1 2.00
16 Riley Mollica GRW 1 2 0 2 0 1 12 0 2.00
15 Harrison Ranger NCI 1 1 0 1 1 0 0 0 1.00
15 Pavel Hansen PTS 1 0 1 1 0 0 2 0 1.00
7 Andrew Graham NCI 1 0 1 1 0 0 2 0 1.00
21 Justin Stergos NCI 1 0 1 1 0 0 0 0 1.00
21 Sean Squibb PTS 1 1 0 1 0 0 0 0 1.00
14 Ryan Squibb PTS 1 1 0 1 0 0 0 0 1.00
5 Mike Decesare HRS 3 1 0 1 0 0 6 0 0.33
14 Leonard DiNardo EGT 1 1 0 1 0 0 2 0 1.00
11 Sebastian Styr EGT 1 0 1 1 0 0 2 0 1.00
3 Pat Doherty NCI 1 0 1 1 0 0 0 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
35 Malachi Zurulo HRS 3 138:00 3 0 0 83 75 8 2.61 .904 0
29 Ryan Shaw WRK 1 45:00 1 0 0 40 36 4 4.00 .900 0
1 Alex DiPaola NCI 1 22:00 0 0 0 16 14 2 4.09 .875 0
2 Andrew Fogarty NCI 1 23:00 0 1 0 19 16 3 5.87 .842 0
30 Evan Lagaurdia PTS 1 45:00 0 1 0 28 21 7 7.00 .750 0
30 Adam Guttman EGT 1 22:30 0 1 0 23 19 4 8.00 .826 0
21 Stephanos Galatas EGT 1 22:30 0 0 0 20 14 6 12.00 .700 0
30 Carly Bokina GRW 1 48:00 0 1 0 44 41 3 2.81 .932 0